^^
Brodick Weather Station Historical Data
Daily Summary for May 9, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 17.4 °C 10.9 °C 13.5 °C
Dew Point: 12.5 °C 10.1 °C 11.1 °C
Humidity: 95% 70.5% 86%
Wind Speed: 9.5km/h 0km/h 2.8km/h
Wind Gust: 17.7km/h - -
Wind- - SE
Pressure: 1023.0 hPa 1020.7 hPa -
Precipitation: 0.2 mm    
 
 
Tabular Data for May 9, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 11.3 °C 10.4 °C 1022.4 hPa Calm     94% 0.2 mm 0 W/m2
00:14 11.3 °C 10.4 °C 1022.4 hPa NW 0.1 km/h 1.6 km/h 94% 0.2 mm 0 W/m2
00:19 11.3 °C 10.4 °C 1022.4 hPa Calm     94% 0.2 mm 0 W/m2
00:24 11.3 °C 10.4 °C 1022.4 hPa Calm     94% 0.2 mm 0 W/m2
00:29 11.2 °C 10.3 °C 1022.4 hPa Calm     94% 0.2 mm 0 W/m2
00:34 11.2 °C 10.3 °C 1022.4 hPa Calm     94% 0.2 mm 0 W/m2
00:39 11.2 °C 10.3 °C 1022.4 hPa Calm     94% 0.0 mm 0 W/m2
00:44 11.2 °C 10.3 °C 1022.4 hPa NW 0.1 km/h 1.6 km/h 94% 0.0 mm 0 W/m2
00:49 11.2 °C 10.3 °C 1022.4 hPa NW 0.1 km/h 1.6 km/h 94% 0.0 mm 0 W/m2
00:54 11.2 °C 10.3 °C 1022.4 hPa NW 0.1 km/h 1.6 km/h 94% 0.0 mm 0 W/m2
00:59 11.2 °C 10.3 °C 1022.4 hPa West 0.5 km/h 3.2 km/h 94% 0.0 mm 0 W/m2
01:04 11.2 °C 10.3 °C 1022.4 hPa SSW 0.5 km/h 3.2 km/h 94.4% 0.0 mm 0 W/m2
01:09 11.2 °C 10.3 °C 1022.4 hPa SSE 0.7 km/h 3.2 km/h 94.1% 0.0 mm 0 W/m2
01:14 11.2 °C 10.3 °C 1022.4 hPa Calm   1.6 km/h 94% 0.0 mm 0 W/m2
01:19 11.2 °C 10.3 °C 1022.4 hPa ENE 1 km/h 4.8 km/h 94.2% 0.0 mm 0 W/m2
01:24 11.2 °C 10.3 °C 1022.4 hPa NE 0.6 km/h 4.8 km/h 94% 0.0 mm 0 W/m2
01:29 11.2 °C 10.3 °C 1022.4 hPa Calm     94% 0.0 mm 0 W/m2
01:34 11.2 °C 10.3 °C 1022.4 hPa Calm     94.4% 0.0 mm 0 W/m2
01:39 11.2 °C 10.4 °C 1022.4 hPa Calm     94.7% 0.0 mm 0 W/m2
01:44 11.2 °C 10.4 °C 1022.4 hPa Calm     95% 0.0 mm 0 W/m2
01:49 11.2 °C 10.4 °C 1022.4 hPa NE 0.3 km/h 1.6 km/h 95% 0.0 mm 0 W/m2
01:54 11.2 °C 10.4 °C 1022.4 hPa NE 0.6 km/h 3.2 km/h 95% 0.0 mm 0 W/m2
01:59 11.2 °C 10.4 °C 1022.4 hPa NE 0.7 km/h 3.2 km/h 95% 0.0 mm 0 W/m2
02:04 11.2 °C 10.4 °C 1022.4 hPa NE 0.1 km/h 1.6 km/h 95% 0.0 mm 0 W/m2
02:09 11.2 °C 10.4 °C 1022.4 hPa Calm   1.6 km/h 95% 0.0 mm 0 W/m2
02:14 11.2 °C 10.4 °C 1022.4 hPa Calm     95% 0.0 mm 0 W/m2
02:19 11.2 °C 10.3 °C 1022.4 hPa South 1.4 km/h 6.4 km/h 95% 0.0 mm 0 W/m2
02:24 11.2 °C 10.3 °C 1022.4 hPa South 3 km/h 6.4 km/h 95% 0.0 mm 0 W/m2
02:29 11.2 °C 10.4 °C 1022.4 hPa South 4.1 km/h 8 km/h 95% 0.0 mm 0 W/m2
02:34 11.2 °C 10.4 °C 1022.0 hPa South 4.1 km/h 8 km/h 95% 0.0 mm 0 W/m2
02:39 11.2 °C 10.4 °C 1022.0 hPa SSW 4 km/h 8 km/h 95% 0.0 mm 0 W/m2
02:44 11.2 °C 10.3 °C 1022.0 hPa SSW 2.2 km/h 6.4 km/h 95% 0.0 mm 0 W/m2
02:49 11.1 °C 10.3 °C 1022.0 hPa SW 1 km/h 3.2 km/h 95% 0.0 mm 0 W/m2
02:54 11.1 °C 10.3 °C 1022.0 hPa SW 1 km/h 3.2 km/h 95% 0.0 mm 0 W/m2
02:59 11.1 °C 10.3 °C 1022.0 hPa South 2.2 km/h 4.8 km/h 95% 0.0 mm 0 W/m2
03:04 11.1 °C 10.3 °C 1022.0 hPa South 2.4 km/h 8 km/h 95% 0.0 mm 0 W/m2
03:09 11.1 °C 10.3 °C 1022.0 hPa South 4.1 km/h 8 km/h 95% 0.0 mm 0 W/m2
03:14 11.2 °C 10.4 °C 1022.0 hPa South 4.8 km/h 11.3 km/h 95% 0.0 mm 0 W/m2
03:19 11.2 °C 10.4 °C 1022.0 hPa SSW 3.4 km/h 8 km/h 95% 0.0 mm 0 W/m2
03:24 11.3 °C 10.5 °C 1022.0 hPa SSW 1.5 km/h 6.4 km/h 95% 0.2 mm 0 W/m2
03:29 11.3 °C 10.5 °C 1022.4 hPa WSW 1.3 km/h 4.8 km/h 95% 0.2 mm 0 W/m2
03:34 11.3 °C 10.5 °C 1022.4 hPa SSW 1.2 km/h 4.8 km/h 95% 0.2 mm 0 W/m2
03:39 11.3 °C 10.5 °C 1022.4 hPa SW 1.8 km/h 4.8 km/h 95% 0.2 mm 0 W/m2
03:44 11.3 °C 10.5 °C 1022.4 hPa SW 1.1 km/h 4.8 km/h 95% 0.2 mm 0 W/m2
03:49 11.3 °C 10.5 °C 1022.0 hPa Calm   3.2 km/h 95% 0.2 mm 0 W/m2
03:54 11.3 °C 10.5 °C 1022.0 hPa ESE 0.9 km/h 3.2 km/h 95% 0.2 mm 0 W/m2
03:59 11.2 °C 10.4 °C 1022.0 hPa ENE 1.8 km/h 3.2 km/h 95% 0.2 mm 0 W/m2
04:04 11.2 °C 10.4 °C 1021.7 hPa NE 0.4 km/h 3.2 km/h 95% 0.2 mm 0 W/m2
04:09 11.2 °C 10.4 °C 1021.7 hPa NE 0.3 km/h 1.6 km/h 95% 0.2 mm 0 W/m2
04:14 11.1 °C 10.3 °C 1022.0 hPa Calm     95% 0.2 mm 0 W/m2
04:19 11.1 °C 10.3 °C 1022.0 hPa Calm     95% 0.2 mm 0 W/m2
04:24 11.2 °C 10.3 °C 1022.0 hPa NE 0.2 km/h 1.6 km/h 95% 0.2 mm 0 W/m2
04:29 11.2 °C 10.4 °C 1022.0 hPa NE 0.8 km/h 1.6 km/h 95% 0.0 mm 0 W/m2
04:34 11.2 °C 10.4 °C 1022.0 hPa NE 0.6 km/h 1.6 km/h 95% 0.0 mm 0 W/m2
04:39 11.2 °C 10.4 °C 1022.0 hPa North 0.7 km/h 3.2 km/h 95% 0.0 mm 0 W/m2
04:44 11.2 °C 10.4 °C 1022.4 hPa SSW 1 km/h 3.2 km/h 95% 0.0 mm 0 W/m2
04:49 11.2 °C 10.4 °C 1022.4 hPa SSW 3.2 km/h 8 km/h 95% 0.0 mm 0 W/m2
04:54 11.2 °C 10.4 °C 1022.4 hPa SSW 3.7 km/h 9.7 km/h 95% 0.0 mm 0 W/m2
04:59 11.2 °C 10.4 °C 1022.4 hPa SSW 3.8 km/h 9.7 km/h 95% 0.0 mm 0 W/m2
05:04 11.2 °C 10.4 °C 1022.4 hPa SSW 3.7 km/h 9.7 km/h 95% 0.0 mm 0 W/m2
05:09 11.2 °C 10.3 °C 1022.4 hPa SSW 4.5 km/h 9.7 km/h 95% 0.0 mm 0 W/m2
05:14 11.1 °C 10.3 °C 1022.4 hPa SW 2.8 km/h 9.7 km/h 95% 0.0 mm 0 W/m2
05:19 11.1 °C 10.3 °C 1022.0 hPa SSW 2.9 km/h 8 km/h 95% 0.0 mm 0 W/m2
05:24 11.1 °C 10.3 °C 1022.0 hPa WNW 1.7 km/h 6.4 km/h 95% 0.0 mm 0 W/m2
05:29 11.1 °C 10.3 °C 1022.0 hPa WNW 0.4 km/h 3.2 km/h 95% 0.0 mm 0 W/m2
05:34 11.1 °C 10.3 °C 1022.0 hPa West 1.5 km/h 3.2 km/h 95% 0.0 mm 5 W/m2
05:39 11.1 °C 10.3 °C 1022.0 hPa WNW 1.1 km/h 3.2 km/h 95% 0.0 mm 7 W/m2
05:44 11 °C 10.2 °C 1022.0 hPa WNW 1.5 km/h 4.8 km/h 95% 0.0 mm 7 W/m2
05:49 11 °C 10.2 °C 1022.0 hPa West 0.5 km/h 3.2 km/h 95% 0.0 mm 11 W/m2
05:54 11.1 °C 10.2 °C 1022.0 hPa West 1.1 km/h 3.2 km/h 95% 0.0 mm 12 W/m2
05:59 11.1 °C 10.3 °C 1022.0 hPa North 1.3 km/h 3.2 km/h 95% 0.0 mm 14 W/m2
06:04 11.1 °C 10.3 °C 1022.0 hPa North 0.3 km/h 3.2 km/h 95% 0.0 mm 14 W/m2
06:09 11.2 °C 10.4 °C 1022.0 hPa North 1.2 km/h 3.2 km/h 95% 0.0 mm 16 W/m2
06:14 11.2 °C 10.4 °C 1022.0 hPa North 0.3 km/h 3.2 km/h 95% 0.0 mm 16 W/m2
06:19 11.3 °C 10.5 °C 1022.0 hPa North 1 km/h 3.2 km/h 95% 0.0 mm 16 W/m2
06:24 11.3 °C 10.5 °C 1022.0 hPa North 0.9 km/h 3.2 km/h 95% 0.0 mm 19 W/m2
06:29 11.3 °C 10.5 °C 1022.0 hPa North 0.4 km/h 1.6 km/h 95% 0.0 mm 19 W/m2
06:34 11.3 °C 10.5 °C 1022.0 hPa NNW 1.1 km/h 3.2 km/h 95% 0.0 mm 19 W/m2
06:39 11.3 °C 10.5 °C 1022.0 hPa WSW 0.5 km/h 3.2 km/h 95% 0.0 mm 19 W/m2
06:44 11.2 °C 10.4 °C 1022.4 hPa Calm   1.6 km/h 95% 0.0 mm 23 W/m2
06:49 11.3 °C 10.4 °C 1022.4 hPa WSW 0.9 km/h 3.2 km/h 95% 0.0 mm 23 W/m2
06:54 11.3 °C 10.5 °C 1022.4 hPa South 3.3 km/h 8 km/h 95% 0.0 mm 23 W/m2
06:59 11.2 °C 10.4 °C 1022.4 hPa South 4.1 km/h 8 km/h 94.4% 0.0 mm 25 W/m2
07:04 11.2 °C 10.3 °C 1022.4 hPa SSE 3.2 km/h 9.7 km/h 94% 0.0 mm 23 W/m2
07:09 11.1 °C 10.3 °C 1022.4 hPa South 2.2 km/h 8 km/h 94.7% 0.0 mm 25 W/m2
07:14 11.1 °C 10.2 °C 1022.4 hPa SSW 5.2 km/h 12.9 km/h 94.3% 0.0 mm 37 W/m2
07:19 10.9 °C 10.1 °C 1022.4 hPa SSW 4 km/h 9.7 km/h 94% 0.0 mm 39 W/m2
07:24 11 °C 10.1 °C 1022.4 hPa SW 1.6 km/h 8 km/h 94% 0.0 mm 37 W/m2
07:29 11 °C 10.1 °C 1022.4 hPa SSW 2.7 km/h 4.8 km/h 94% 0.0 mm 37 W/m2
07:34 11.1 °C 10.2 °C 1022.4 hPa SSW 2.5 km/h 4.8 km/h 94% 0.0 mm 39 W/m2
07:39 11.1 °C 10.2 °C 1022.4 hPa South 1.7 km/h 6.4 km/h 94% 0.0 mm 44 W/m2
07:44 11.2 °C 10.3 °C 1022.4 hPa South 1.1 km/h 6.4 km/h 94% 0.0 mm 46 W/m2
07:49 11.2 °C 10.3 °C 1022.4 hPa SSW 0.4 km/h 6.4 km/h 94% 0.0 mm 46 W/m2
07:54 11.3 °C 10.4 °C 1022.4 hPa SSW 0.4 km/h 3.2 km/h 93.9% 0.0 mm 47 W/m2
07:59 11.3 °C 10.4 °C 1022.4 hPa Calm   1.6 km/h 93.5% 0.0 mm 49 W/m2
08:04 11.4 °C 10.5 °C 1022.4 hPa SSW 0.1 km/h 1.6 km/h 93.7% 0.0 mm 53 W/m2
08:09 11.6 °C 10.6 °C 1022.4 hPa SSW 1 km/h 3.2 km/h 93.6% 0.0 mm 60 W/m2
08:14 11.7 °C 10.6 °C 1022.4 hPa SSW 0.9 km/h 3.2 km/h 93.4% 0.0 mm 76 W/m2
08:19 11.8 °C 10.7 °C 1022.4 hPa South 2.1 km/h 4.8 km/h 93% 0.0 mm 100 W/m2
08:24 11.8 °C 10.7 °C 1022.4 hPa South 3.9 km/h 8 km/h 93% 0.0 mm 134 W/m2
08:29 12 °C 10.9 °C 1022.4 hPa SW 3.1 km/h 9.7 km/h 93% 0.0 mm 132 W/m2
08:34 12.2 °C 11.1 °C 1022.4 hPa SSW 2.9 km/h 9.7 km/h 93% 0.0 mm 109 W/m2
08:39 12.2 °C 11 °C 1022.4 hPa SSW 3.8 km/h 12.9 km/h 92.7% 0.0 mm 111 W/m2
08:44 12.2 °C 10.9 °C 1022.7 hPa South 5.4 km/h 11.3 km/h 92% 0.0 mm 111 W/m2
08:49 12.3 °C 11 °C 1022.7 hPa South 3.8 km/h 9.7 km/h 91.8% 0.0 mm 116 W/m2
08:54 12.3 °C 10.9 °C 1022.7 hPa SSW 1.8 km/h 8 km/h 91% 0.0 mm 169 W/m2
08:59 12.4 °C 11 °C 1022.7 hPa SW 2.7 km/h 6.4 km/h 91% 0.0 mm 253 W/m2
09:04 12.7 °C 11.3 °C 1022.4 hPa NNW 2.5 km/h 6.4 km/h 90.9% 0.0 mm 357 W/m2
09:09 12.9 °C 11.1 °C 1022.4 hPa North 2.2 km/h 6.4 km/h 89.1% 0.0 mm 330 W/m2
09:14 13.3 °C 11.5 °C 1022.7 hPa East 2.5 km/h 6.4 km/h 89% 0.0 mm 258 W/m2
09:19 13.6 °C 11.6 °C 1022.7 hPa ENE 3.1 km/h 6.4 km/h 88% 0.0 mm 320 W/m2
09:24 13.6 °C 11.5 °C 1022.7 hPa NE 3.7 km/h 6.4 km/h 86.8% 0.0 mm 353 W/m2
09:29 13.6 °C 11.5 °C 1022.7 hPa NE 2.6 km/h 6.4 km/h 86.9% 0.0 mm 353 W/m2
09:34 13.7 °C 11.4 °C 1022.7 hPa ESE 1.6 km/h 3.2 km/h 86.2% 0.0 mm 202 W/m2
09:39 13.6 °C 11.1 °C 1022.7 hPa NE 2.4 km/h 6.4 km/h 85% 0.0 mm 199 W/m2
09:44 13.6 °C 11.1 °C 1023.0 hPa NNE 2 km/h 6.4 km/h 84.7% 0.0 mm 413 W/m2
09:49 13.8 °C 11.1 °C 1023.0 hPa NE 4.8 km/h 8 km/h 83.5% 0.0 mm 534 W/m2
09:54 14.2 °C 11.5 °C 1023.0 hPa North 1.7 km/h 6.4 km/h 83.7% 0.0 mm 555 W/m2
09:59 14.5 °C 11.7 °C 1023.0 hPa SE 3.6 km/h 9.7 km/h 83.2% 0.0 mm 330 W/m2
10:04 14.8 °C 11.8 °C 1022.7 hPa SSE 8.6 km/h 14.5 km/h 82.6% 0.0 mm 534 W/m2
10:09 15 °C 12.1 °C 1022.7 hPa ESE 6.3 km/h 14.5 km/h 82.8% 0.0 mm 475 W/m2
10:14 15.2 °C 12 °C 1022.7 hPa NE 6.3 km/h 11.3 km/h 81.4% 0.0 mm 487 W/m2
10:19 14.8 °C 11.5 °C 1022.7 hPa NE 7.5 km/h 12.9 km/h 80.5% 0.0 mm 461 W/m2
10:24 14.5 °C 11.5 °C 1022.7 hPa NNE 5.7 km/h 11.3 km/h 81.8% 0.0 mm 533 W/m2
10:29 14.6 °C 11.6 °C 1023.0 hPa NE 5.2 km/h 11.3 km/h 81.8% 0.0 mm 517 W/m2
10:34 14.6 °C 11.2 °C 1023.0 hPa NE 8.8 km/h 14.5 km/h 79.8% 0.0 mm 512 W/m2
10:39 14.4 °C 11.2 °C 1023.0 hPa NE 7.8 km/h 16.1 km/h 80.7% 0.0 mm 578 W/m2
10:44 14.6 °C 11.4 °C 1023.0 hPa NE 7.8 km/h 12.9 km/h 81% 0.0 mm 559 W/m2
10:49 14.6 °C 11.3 °C 1023.0 hPa NNE 8.1 km/h 12.9 km/h 80.5% 0.0 mm 631 W/m2
10:54 14.8 °C 11.5 °C 1023.0 hPa NE 7.2 km/h 12.9 km/h 80.9% 0.0 mm 631 W/m2
10:59 14.8 °C 11.4 °C 1023.0 hPa NE 6.8 km/h 12.9 km/h 80% 0.0 mm 619 W/m2
11:04 14.8 °C 11.3 °C 1023.0 hPa NE 7.3 km/h 11.3 km/h 79.6% 0.0 mm 619 W/m2
11:09 15 °C 11.6 °C 1023.0 hPa NE 5.8 km/h 9.7 km/h 80.3% 0.0 mm 668 W/m2
11:14 15.3 °C 11.8 °C 1023.0 hPa NE 6.8 km/h 11.3 km/h 79.7% 0.0 mm 661 W/m2
11:19 15.3 °C 11.6 °C 1023.0 hPa NE 7.1 km/h 11.3 km/h 78.8% 0.0 mm 661 W/m2
11:24 15.3 °C 11.9 °C 1023.0 hPa NE 8.2 km/h 12.9 km/h 79.8% 0.0 mm 664 W/m2
11:29 15.3 °C 11.9 °C 1023.0 hPa NE 6.7 km/h 12.9 km/h 79.9% 0.0 mm 705 W/m2
11:34 15.4 °C 11.9 °C 1023.0 hPa NNE 7.3 km/h 12.9 km/h 79.7% 0.0 mm 712 W/m2
11:39 15.5 °C 12 °C 1023.0 hPa NE 8.1 km/h 17.7 km/h 79.6% 0.0 mm 724 W/m2
11:44 15.5 °C 12.1 °C 1023.0 hPa NE 7.6 km/h 16.1 km/h 80% 0.0 mm 724 W/m2
11:49 15.3 °C 11.9 °C 1023.0 hPa NE 7.5 km/h 14.5 km/h 80.3% 0.0 mm 749 W/m2
11:54 15.1 °C 11.9 °C 1023.0 hPa NE 7 km/h 11.3 km/h 81% 0.0 mm 749 W/m2
11:59 15.2 °C 12 °C 1023.0 hPa NE 5.5 km/h 12.9 km/h 81.5% 0.0 mm 575 W/m2
12:04 15.2 °C 11.8 °C 1023.0 hPa ENE 5.9 km/h 11.3 km/h 80% 0.0 mm 403 W/m2
12:09 15.3 °C 11.9 °C 1023.0 hPa NE 4.4 km/h 9.7 km/h 80.3% 0.0 mm 557 W/m2
12:14 15.5 °C 12.2 °C 1023.0 hPa NE 5.7 km/h 9.7 km/h 80.5% 0.0 mm 828 W/m2
12:19 15.6 °C 12 °C 1023.0 hPa NE 5.6 km/h 12.9 km/h 79.1% 0.0 mm 793 W/m2
12:24 15.7 °C 11.9 °C 1023.0 hPa NE 7.4 km/h 16.1 km/h 78.4% 0.0 mm 779 W/m2
12:29 15.9 °C 12.1 °C 1023.0 hPa ENE 4.5 km/h 9.7 km/h 78.1% 0.0 mm 788 W/m2
12:34 16.2 °C 12.3 °C 1023.0 hPa ENE 4.8 km/h 11.3 km/h 77.6% 0.0 mm 817 W/m2
12:39 16.2 °C 12.2 °C 1023.0 hPa ENE 6.4 km/h 11.3 km/h 76.9% 0.0 mm 789 W/m2
12:44 16.2 °C 12.3 °C 1023.0 hPa NE 6.8 km/h 11.3 km/h 77.3% 0.0 mm 844 W/m2
12:49 16.1 °C 12 °C 1023.0 hPa ENE 5.5 km/h 12.9 km/h 76.5% 0.0 mm 875 W/m2
12:54 16 °C 12 °C 1023.0 hPa NE 7.4 km/h 16.1 km/h 76.8% 0.0 mm 875 W/m2
12:59 15.9 °C 12.3 °C 1023.0 hPa NE 9.1 km/h 16.1 km/h 79.4% 0.0 mm 837 W/m2
13:04 15.7 °C 12.3 °C 1023.0 hPa NE 9.5 km/h 17.7 km/h 80.1% 0.0 mm 696 W/m2
13:09 15.5 °C 12.1 °C 1023.0 hPa NE 8.8 km/h 17.7 km/h 80.1% 0.0 mm 828 W/m2
13:14 15.5 °C 12 °C 1023.0 hPa NE 8.1 km/h 12.9 km/h 79.4% 0.0 mm 819 W/m2
13:19 15.6 °C 12 °C 1023.0 hPa NE 9.3 km/h 17.7 km/h 79.2% 0.0 mm 789 W/m2
13:24 15.8 °C 12.2 °C 1023.0 hPa NE 8.4 km/h 16.1 km/h 79% 0.0 mm 793 W/m2
13:29 16.1 °C 12.3 °C 1023.0 hPa NE 8.7 km/h 16.1 km/h 78.3% 0.0 mm 803 W/m2
13:34 16.1 °C 12.2 °C 1022.7 hPa NE 7.7 km/h 12.9 km/h 77.5% 0.0 mm 803 W/m2
13:39 16.2 °C 12.2 °C 1022.7 hPa NNE 8.4 km/h 11.3 km/h 77.5% 0.0 mm 798 W/m2
13:44 16.1 °C 12.3 °C 1023.0 hPa NE 8.8 km/h 12.9 km/h 78% 0.0 mm 824 W/m2
13:49 16 °C 12.1 °C 1023.0 hPa ENE 7.6 km/h 16.1 km/h 77.4% 0.0 mm 800 W/m2
13:54 15.8 °C 11.8 °C 1023.0 hPa NE 7.8 km/h 12.9 km/h 77% 0.0 mm 763 W/m2
13:59 15.6 °C 11.9 °C 1023.0 hPa ENE 7.5 km/h 12.9 km/h 78.2% 0.0 mm 715 W/m2
14:04 15.4 °C 11.5 °C 1023.0 hPa NE 7.2 km/h 12.9 km/h 77.7% 0.0 mm 675 W/m2
14:09 15.3 °C 11.5 °C 1023.0 hPa ENE 8.2 km/h 12.9 km/h 77.9% 0.0 mm 663 W/m2
14:14 15.3 °C 11.5 °C 1023.0 hPa NE 7.9 km/h 12.9 km/h 77.8% 0.0 mm 650 W/m2
14:19 15.3 °C 11.7 °C 1022.7 hPa ENE 6.7 km/h 12.9 km/h 78.9% 0.0 mm 650 W/m2
14:24 15.5 °C 11.8 °C 1022.7 hPa NE 5.9 km/h 11.3 km/h 78.6% 0.0 mm 673 W/m2
14:29 15.6 °C 11.8 °C 1022.7 hPa NE 5.4 km/h 11.3 km/h 78% 0.0 mm 673 W/m2
14:34 15.8 °C 11.9 °C 1022.4 hPa ENE 3.5 km/h 11.3 km/h 77.8% 0.0 mm 613 W/m2
14:39 15.9 °C 12 °C 1022.4 hPa NE 4.5 km/h 9.7 km/h 77.5% 0.0 mm 612 W/m2
14:44 15.8 °C 11.7 °C 1022.4 hPa ENE 5.6 km/h 9.7 km/h 76.4% 0.0 mm 587 W/m2
14:49 15.5 °C 11.4 °C 1022.4 hPa NE 5 km/h 8 km/h 76.7% 0.0 mm 543 W/m2
14:54 15.3 °C 11.3 °C 1022.4 hPa ENE 4.2 km/h 8 km/h 76.9% 0.0 mm 626 W/m2
14:59 15.3 °C 11.4 °C 1022.4 hPa ENE 4.8 km/h 9.7 km/h 77.3% 0.0 mm 751 W/m2
15:04 15.6 °C 11.6 °C 1022.4 hPa ENE 4.4 km/h 9.7 km/h 77.3% 0.0 mm 751 W/m2
15:09 15.8 °C 11.7 °C 1022.4 hPa ENE 4.9 km/h 9.7 km/h 76.7% 0.0 mm 803 W/m2
15:14 15.9 °C 11.6 °C 1022.4 hPa ENE 4.9 km/h 9.7 km/h 75.5% 0.0 mm 677 W/m2
15:19 15.9 °C 11.7 °C 1022.4 hPa NNE 7.2 km/h 9.7 km/h 75.5% 0.0 mm 684 W/m2
15:24 15.8 °C 11.5 °C 1022.4 hPa NE 5.3 km/h 11.3 km/h 75.5% 0.0 mm 670 W/m2
15:29 15.9 °C 11.9 °C 1022.4 hPa NE 3.9 km/h 8 km/h 76.7% 0.0 mm 594 W/m2
15:34 15.7 °C 11.4 °C 1022.4 hPa NE 4.1 km/h 8 km/h 75.4% 0.0 mm 422 W/m2
15:39 15.7 °C 11.6 °C 1022.4 hPa ENE 3.4 km/h 8 km/h 76.8% 0.0 mm 589 W/m2
15:44 15.8 °C 11.5 °C 1022.4 hPa NE 5 km/h 9.7 km/h 75.6% 0.0 mm 708 W/m2
15:49 15.8 °C 11.8 °C 1022.0 hPa ENE 3.3 km/h 8 km/h 76.7% 0.0 mm 708 W/m2
15:54 16 °C 11.7 °C 1022.0 hPa ENE 3.6 km/h 8 km/h 75.4% 0.0 mm 629 W/m2
15:59 16.2 °C 12 °C 1022.0 hPa SE 3.2 km/h 9.7 km/h 76% 0.0 mm 504 W/m2
16:04 16.2 °C 11.8 °C 1022.0 hPa ESE 2 km/h 8 km/h 75% 0.0 mm 452 W/m2
16:09 16.3 °C 12.1 °C 1022.0 hPa East 1.8 km/h 4.8 km/h 76% 0.0 mm 557 W/m2
16:14 16.5 °C 12.2 °C 1022.0 hPa ESE 2.2 km/h 8 km/h 75.3% 0.0 mm 533 W/m2
16:19 16.6 °C 12.4 °C 1022.0 hPa SE 2.5 km/h 6.4 km/h 76.2% 0.0 mm 496 W/m2
16:24 16.7 °C 12.2 °C 1022.0 hPa ESE 1.9 km/h 6.4 km/h 75.3% 0.0 mm 640 W/m2
16:29 16.8 °C 12.4 °C 1022.0 hPa SE 1.5 km/h 3.2 km/h 75.3% 0.0 mm 670 W/m2
16:34 17.1 °C 12.5 °C 1022.0 hPa East 2.5 km/h 6.4 km/h 74.7% 0.0 mm 664 W/m2
16:39 17.3 °C 12.5 °C 1022.0 hPa NE 1.8 km/h 3.2 km/h 73.6% 0.0 mm 587 W/m2
16:44 17.4 °C 12.5 °C 1022.0 hPa ESE 2.7 km/h 6.4 km/h 72.9% 0.0 mm 584 W/m2
16:49 17.4 °C 12.4 °C 1021.7 hPa ENE 2.6 km/h 6.4 km/h 72.8% 0.0 mm 563 W/m2
16:54 17.1 °C 12.3 °C 1021.7 hPa East 2.5 km/h 6.4 km/h 73.2% 0.0 mm 522 W/m2
16:59 17.2 °C 12.5 °C 1021.7 hPa East 1.9 km/h 4.8 km/h 73.9% 0.0 mm 527 W/m2
17:04 17 °C 12.1 °C 1021.7 hPa NE 3 km/h 6.4 km/h 72.9% 0.0 mm 524 W/m2
17:09 16.8 °C 12.2 °C 1021.7 hPa ESE 1.6 km/h 4.8 km/h 74.5% 0.0 mm 522 W/m2
17:14 16.9 °C 12.3 °C 1021.7 hPa ENE 2.8 km/h 6.4 km/h 74.9% 0.0 mm 503 W/m2
17:19 16.8 °C 12.2 °C 1021.7 hPa ENE 1.9 km/h 6.4 km/h 74.4% 0.0 mm 497 W/m2
17:24 16.8 °C 12.2 °C 1021.7 hPa ENE 1.8 km/h 3.2 km/h 74.5% 0.0 mm 454 W/m2
17:29 16.8 °C 12.2 °C 1021.7 hPa SE 3 km/h 6.4 km/h 74.4% 0.0 mm 462 W/m2
17:34 16.8 °C 12.1 °C 1021.7 hPa SE 2.8 km/h 6.4 km/h 74% 0.0 mm 436 W/m2
17:39 16.8 °C 12.1 °C 1021.7 hPa ESE 1.3 km/h 6.4 km/h 73.9% 0.0 mm 436 W/m2
17:44 17.1 °C 12.4 °C 1021.7 hPa East 0.7 km/h 3.2 km/h 73.9% 0.0 mm 424 W/m2
17:49 17.3 °C 12.3 °C 1021.7 hPa ESE 2.6 km/h 8 km/h 72.4% 0.0 mm 420 W/m2
17:54 17.3 °C 11.9 °C 1021.7 hPa SE 1.7 km/h 8 km/h 70.7% 0.0 mm 383 W/m2
17:59 17.2 °C 12.1 °C 1021.7 hPa SE 0.8 km/h 6.4 km/h 71.9% 0.0 mm 353 W/m2
18:04 17.1 °C 12 °C 1021.3 hPa SE 0.3 km/h 3.2 km/h 71.7% 0.0 mm 334 W/m2
18:09 17.1 °C 11.8 °C 1021.3 hPa SE 1.5 km/h 6.4 km/h 71.2% 0.0 mm 311 W/m2
18:14 17.1 °C 12.1 °C 1021.3 hPa SE 0.1 km/h 1.6 km/h 72.4% 0.0 mm 299 W/m2
18:19 17.2 °C 12.1 °C 1021.3 hPa SE 0.9 km/h 3.2 km/h 72% 0.0 mm 285 W/m2
18:24 17.2 °C 11.9 °C 1021.3 hPa SE 0.3 km/h 3.2 km/h 71% 0.0 mm 281 W/m2
18:29 17.1 °C 11.7 °C 1021.3 hPa SE 0.1 km/h 3.2 km/h 70.5% 0.0 mm 274 W/m2
18:34 17 °C 11.7 °C 1021.3 hPa East 1.8 km/h 4.8 km/h 70.9% 0.0 mm 237 W/m2
