^^
Brodick Weather Station Historical Data
 
Daily Summary for November 28, 2025 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 8.3 °C 9.2 °C 7.1 °C 8.1 °C
Dew Point: 4.8 °C 5.5 °C 3.7 °C 4.6 °C
Humidity: 78.4% 85% 74.9% 79%
Wind Speed: 14.3km/h 25.3km/h 10km/h 15.7km/h
Wind Gust: 35.4km/h 53.1km/h - -
WindSSW - - SSW
Pressure: 989.2 hPa 992.5 hPa 989.2 hPa -
Precipitation: 0.5 mm      
 
 
Tabular Data for November 28, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 9.1 °C 5.5 °C 992.5 hPa South 20.2 km/h 53.1 km/h 78% 0.0 mm 0 W/m2
00:14 9.1 °C 5.5 °C 992.5 hPa SSW 16.9 km/h 53.1 km/h 78% 0.0 mm 0 W/m2
00:19 9 °C 5.3 °C 992.2 hPa SSW 20.1 km/h 38.6 km/h 77.4% 0.0 mm 0 W/m2
00:24 9.1 °C 5.3 °C 992.2 hPa South 23.8 km/h 51.5 km/h 77% 0.0 mm 0 W/m2
00:29 9.1 °C 5.2 °C 992.2 hPa South 20.8 km/h 53.1 km/h 76.6% 0.0 mm 0 W/m2
00:34 9.1 °C 5.1 °C 992.2 hPa South 17.3 km/h 53.1 km/h 76% 0.0 mm 0 W/m2
00:39 9.1 °C 5.2 °C 992.2 hPa South 16 km/h 33.8 km/h 76.4% 0.0 mm 0 W/m2
00:44 9.1 °C 5.3 °C 992.5 hPa SSW 22.5 km/h 51.5 km/h 77% 0.0 mm 0 W/m2
00:49 9.1 °C 5.3 °C 992.5 hPa South 13.5 km/h 33.8 km/h 77% 0.0 mm 0 W/m2
00:54 9 °C 5.2 °C 992.5 hPa South 22.2 km/h 40.2 km/h 77% 0.0 mm 0 W/m2
00:59 8.9 °C 5.1 °C 992.5 hPa SSW 15.3 km/h 40.2 km/h 77% 0.0 mm 0 W/m2
01:04 8.9 °C 5.1 °C 992.2 hPa South 15.4 km/h 48.3 km/h 77% 0.0 mm 0 W/m2
01:09 8.9 °C 5.1 °C 992.2 hPa SSW 16.2 km/h 46.7 km/h 77% 0.0 mm 0 W/m2
01:14 8.9 °C 5.1 °C 992.2 hPa SSW 17.8 km/h 46.7 km/h 77% 0.0 mm 0 W/m2
01:19 8.9 °C 5.1 °C 992.2 hPa SSW 21.6 km/h 45.1 km/h 76.8% 0.0 mm 0 W/m2
01:24 8.9 °C 5.1 °C 992.2 hPa South 19.9 km/h 38.6 km/h 76.8% 0.0 mm 0 W/m2
01:29 8.8 °C 5.2 °C 992.2 hPa South 25.3 km/h 43.5 km/h 77.7% 0.0 mm 0 W/m2
01:34 8.4 °C 5.3 °C 992.2 hPa SSW 14.6 km/h 43.5 km/h 81.3% 0.2 mm 0 W/m2
01:39 7.8 °C 5.3 °C 992.2 hPa SSW 20.4 km/h 35.4 km/h 83.8% 0.2 mm 0 W/m2
01:44 7.4 °C 5 °C 992.5 hPa SSW 14.1 km/h 35.4 km/h 84.6% 0.5 mm 0 W/m2
01:49 7.2 °C 4.8 °C 992.5 hPa SSW 11.6 km/h 37 km/h 85% 0.5 mm 0 W/m2
01:54 7.1 °C 4.7 °C 992.5 hPa South 12 km/h 24.1 km/h 85% 0.5 mm 0 W/m2
01:59 7.1 °C 4.7 °C 992.5 hPa SSW 13.5 km/h 33.8 km/h 85% 0.5 mm 0 W/m2
02:04 7.2 °C 4.8 °C 992.5 hPa SSW 12.9 km/h 33.8 km/h 85% 0.5 mm 0 W/m2
02:09 7.2 °C 4.8 °C 992.5 hPa SSW 10 km/h 29 km/h 85% 0.5 mm 0 W/m2
02:14 7.2 °C 4.8 °C 992.5 hPa SSW 13.5 km/h 30.6 km/h 85% 0.5 mm 0 W/m2
02:19 7.3 °C 4.8 °C 992.5 hPa South 13.4 km/h 30.6 km/h 84.8% 0.5 mm 0 W/m2
02:24 7.3 °C 4.9 °C 992.5 hPa SSW 17.6 km/h 37 km/h 84.5% 0.5 mm 0 W/m2
02:29 7.6 °C 5.1 °C 992.5 hPa South 16.7 km/h 40.2 km/h 84% 0.5 mm 0 W/m2
02:34 7.7 °C 5.1 °C 992.2 hPa South 18.7 km/h 40.2 km/h 83.1% 0.5 mm 0 W/m2
02:39 7.9 °C 5 °C 992.2 hPa SSW 15 km/h 35.4 km/h 82.2% 0.2 mm 0 W/m2
02:44 8 °C 4.9 °C 992.2 hPa SSW 18.3 km/h 35.4 km/h 80.8% 0.2 mm 0 W/m2
02:49 8.2 °C 4.9 °C 991.9 hPa SSW 19.9 km/h 40.2 km/h 79.7% 0.0 mm 0 W/m2
02:54 8.3 °C 4.9 °C 991.9 hPa South 12.2 km/h 38.6 km/h 78.9% 0.0 mm 0 W/m2
02:59 8.2 °C 4.7 °C 992.5 hPa South 13.7 km/h 35.4 km/h 78% 0.0 mm 0 W/m2
03:04 8.2 °C 4.6 °C 992.5 hPa SSW 12.8 km/h 30.6 km/h 78% 0.0 mm 0 W/m2
03:09 8.2 °C 4.6 °C 992.5 hPa South 13.4 km/h 30.6 km/h 78% 0.0 mm 0 W/m2
03:14 8.1 °C 4.5 °C 992.5 hPa SSW 12.7 km/h 29 km/h 78% 0.0 mm 0 W/m2
03:19 8.1 °C 4.5 °C 992.2 hPa SSW 13.5 km/h 32.2 km/h 78% 0.0 mm 0 W/m2
03:24 8.1 °C 4.5 °C 992.2 hPa South 14.9 km/h 33.8 km/h 78% 0.0 mm 0 W/m2
03:29 8.1 °C 4.7 °C 992.2 hPa South 14.2 km/h 37 km/h 79% 0.0 mm 0 W/m2
03:34 8.1 °C 4.7 °C 992.2 hPa SSW 14.3 km/h 37 km/h 79% 0.0 mm 0 W/m2
03:39 8.1 °C 4.7 °C 992.2 hPa SSW 16.6 km/h 33.8 km/h 79% 0.0 mm 0 W/m2
03:44 8.1 °C 4.7 °C 992.2 hPa South 16.2 km/h 33.8 km/h 79% 0.0 mm 0 W/m2
03:49 8 °C 4.8 °C 991.9 hPa SSW 16.5 km/h 35.4 km/h 79.8% 0.0 mm 0 W/m2
03:54 7.9 °C 4.7 °C 991.9 hPa SSW 17 km/h 35.4 km/h 80% 0.0 mm 0 W/m2
03:59 7.9 °C 4.8 °C 991.9 hPa SSW 18.4 km/h 37 km/h 81% 0.0 mm 0 W/m2
04:04 7.9 °C 4.8 °C 991.5 hPa SSW 14.1 km/h 33.8 km/h 81% 0.0 mm 0 W/m2
04:09 8 °C 4.9 °C 991.5 hPa South 19.2 km/h 37 km/h 81% 0.0 mm 0 W/m2
04:14 8 °C 4.9 °C 991.9 hPa SSW 17.9 km/h 32.2 km/h 81% 0.0 mm 0 W/m2
04:19 8 °C 4.9 °C 991.9 hPa South 19.7 km/h 37 km/h 81% 0.0 mm 0 W/m2
04:24 8 °C 4.9 °C 991.9 hPa SSW 16.7 km/h 37 km/h 81% 0.0 mm 0 W/m2
04:29 8 °C 4.9 °C 991.9 hPa South 22.3 km/h 51.5 km/h 81% 0.0 mm 0 W/m2
04:34 8.1 °C 5 °C 991.5 hPa SSW 19.1 km/h 51.5 km/h 81% 0.0 mm 0 W/m2
04:39 8.2 °C 5 °C 991.5 hPa SSW 19.4 km/h 41.8 km/h 80.2% 0.0 mm 0 W/m2
04:44 8.2 °C 4.9 °C 991.5 hPa South 19.3 km/h 40.2 km/h 79.6% 0.0 mm 0 W/m2
04:49 8.2 °C 4.8 °C 991.5 hPa South 18.4 km/h 33.8 km/h 79% 0.0 mm 0 W/m2
04:54 8 °C 4.4 °C 991.5 hPa SSW 12.4 km/h 33.8 km/h 78% 0.0 mm 0 W/m2
04:59 7.8 °C 4.3 °C 991.5 hPa SSW 15.1 km/h 30.6 km/h 78% 0.0 mm 0 W/m2
05:04 7.7 °C 4.2 °C 991.2 hPa SSW 16.6 km/h 43.5 km/h 78% 0.0 mm 0 W/m2
05:09 7.7 °C 4.1 °C 991.2 hPa SSW 16.2 km/h 40.2 km/h 77.8% 0.0 mm 0 W/m2
05:14 7.7 °C 4.1 °C 991.2 hPa South 16.2 km/h 38.6 km/h 77.7% 0.0 mm 0 W/m2
05:19 7.7 °C 4 °C 991.2 hPa SSW 15 km/h 38.6 km/h 77.3% 0.0 mm 0 W/m2
05:24 7.7 °C 3.9 °C 991.2 hPa SSW 17.4 km/h 43.5 km/h 77% 0.0 mm 0 W/m2
05:29 7.7 °C 3.9 °C 991.2 hPa SSW 11.7 km/h 35.4 km/h 77% 0.0 mm 0 W/m2
05:34 7.6 °C 3.8 °C 991.2 hPa SW 14.7 km/h 38.6 km/h 77% 0.0 mm 0 W/m2
05:39 7.6 °C 3.8 °C 991.2 hPa South 15 km/h 38.6 km/h 77% 0.0 mm 0 W/m2
05:44 7.6 °C 3.8 °C 991.2 hPa SSW 16.4 km/h 40.2 km/h 77% 0.0 mm 0 W/m2
05:49 7.6 °C 3.8 °C 991.2 hPa SSW 14.3 km/h 32.2 km/h 76.8% 0.0 mm 0 W/m2
05:54 7.7 °C 3.7 °C 991.2 hPa South 17.1 km/h 38.6 km/h 76.1% 0.0 mm 0 W/m2
05:59 7.7 °C 3.8 °C 991.2 hPa SSW 11.6 km/h 38.6 km/h 76.5% 0.0 mm 0 W/m2
06:04 7.8 °C 4 °C 991.2 hPa South 17.1 km/h 38.6 km/h 77% 0.0 mm 0 W/m2
06:09 7.8 °C 4.1 °C 991.2 hPa South 18.2 km/h 41.8 km/h 77.7% 0.0 mm 0 W/m2
06:14 7.8 °C 4.3 °C 991.2 hPa SSW 16.7 km/h 40.2 km/h 78.5% 0.0 mm 0 W/m2
06:19 7.7 °C 4.3 °C 991.2 hPa SSW 17.1 km/h 40.2 km/h 79% 0.0 mm 0 W/m2
06:24 7.7 °C 4.3 °C 991.2 hPa South 16.8 km/h 45.1 km/h 79% 0.0 mm 0 W/m2
06:29 7.6 °C 4.2 °C 991.2 hPa South 12.5 km/h 29 km/h 79% 0.0 mm 0 W/m2
06:34 7.6 °C 4.3 °C 990.9 hPa SSW 16.9 km/h 32.2 km/h 79.2% 0.0 mm 0 W/m2
06:39 7.6 °C 4.2 °C 990.9 hPa SSW 14.2 km/h 32.2 km/h 79% 0.0 mm 0 W/m2
06:44 7.6 °C 4.2 °C 991.2 hPa South 16.3 km/h 33.8 km/h 79% 0.0 mm 0 W/m2
06:49 7.7 °C 4.3 °C 991.2 hPa SSW 16.6 km/h 38.6 km/h 79% 0.0 mm 0 W/m2
06:54 7.7 °C 4.3 °C 991.2 hPa South 11.2 km/h 32.2 km/h 79.4% 0.0 mm 0 W/m2
06:59 7.6 °C 4.4 °C 991.2 hPa SSW 13.8 km/h 25.7 km/h 80% 0.0 mm 0 W/m2
07:04 7.5 °C 4.3 °C 991.2 hPa South 13.9 km/h 24.1 km/h 80% 0.0 mm 0 W/m2
07:09 7.4 °C 4.2 °C 991.2 hPa SSW 16.3 km/h 30.6 km/h 80% 0.0 mm 0 W/m2
07:14 7.4 °C 4.2 °C 991.2 hPa South 13.4 km/h 32.2 km/h 80% 0.0 mm 0 W/m2
07:19 7.4 °C 4.2 °C 990.9 hPa South 16 km/h 35.4 km/h 80% 0.0 mm 0 W/m2
07:24 7.6 °C 4.4 °C 990.9 hPa SSW 16.1 km/h 40.2 km/h 80% 0.0 mm 0 W/m2
07:29 7.7 °C 4.4 °C 990.9 hPa SSW 16.7 km/h 40.2 km/h 79.4% 0.0 mm 0 W/m2
07:34 7.7 °C 4.3 °C 990.9 hPa South 18.2 km/h 35.4 km/h 79% 0.0 mm 0 W/m2
07:39 7.7 °C 4.1 °C 990.9 hPa SSW 14.3 km/h 35.4 km/h 78% 0.0 mm 0 W/m2
07:44 7.6 °C 4 °C 991.2 hPa SSW 10.2 km/h 27.4 km/h 78% 0.0 mm 0 W/m2
07:49 7.6 °C 3.9 °C 991.2 hPa South 15.4 km/h 38.6 km/h 78% 0.0 mm 0 W/m2
07:54 7.4 °C 3.8 °C 991.2 hPa South 14.7 km/h 38.6 km/h 78% 0.0 mm 0 W/m2
07:59 7.4 °C 3.8 °C 991.2 hPa SSW 13.4 km/h 27.4 km/h 78% 0.0 mm 0 W/m2
08:04 7.3 °C 3.7 °C 990.9 hPa SSW 16.4 km/h 32.2 km/h 78% 0.0 mm 0 W/m2
08:09 7.3 °C 3.7 °C 990.9 hPa South 13.7 km/h 29 km/h 78% 0.0 mm 0 W/m2
08:14 7.3 °C 3.8 °C 990.9 hPa SSW 14 km/h 33.8 km/h 78.7% 0.0 mm 0 W/m2
08:19 7.3 °C 3.9 °C 990.9 hPa SSW 15.5 km/h 33.8 km/h 79.2% 0.0 mm 5 W/m2
08:24 7.3 °C 4.1 °C 990.9 hPa SSW 13.1 km/h 27.4 km/h 80% 0.0 mm 5 W/m2
08:29 7.3 °C 4.3 °C 990.9 hPa SSW 17.6 km/h 30.6 km/h 80.7% 0.0 mm 5 W/m2
08:34 7.4 °C 4.2 °C 990.9 hPa South 16.4 km/h 46.7 km/h 80% 0.0 mm 7 W/m2
08:39 7.4 °C 4.2 °C 990.9 hPa South 15.3 km/h 46.7 km/h 80% 0.0 mm 9 W/m2
08:44 7.4 °C 4.2 °C 991.2 hPa South 17.1 km/h 38.6 km/h 80% 0.0 mm 12 W/m2
08:49 7.5 °C 4.3 °C 991.2 hPa SSW 12.8 km/h 25.7 km/h 80% 0.0 mm 18 W/m2
08:54 7.5 °C 4.3 °C 991.2 hPa South 12.6 km/h 33.8 km/h 80% 0.0 mm 21 W/m2
08:59 7.5 °C 4.4 °C 991.2 hPa South 14.9 km/h 33.8 km/h 80.8% 0.0 mm 19 W/m2
09:04 7.4 °C 4.4 °C 990.9 hPa South 15.7 km/h 43.5 km/h 81% 0.0 mm 19 W/m2
09:09 7.5 °C 4.3 °C 990.9 hPa SSW 18.8 km/h 43.5 km/h 80.4% 0.0 mm 21 W/m2
09:14 7.5 °C 4.3 °C 991.2 hPa SSW 15.3 km/h 40.2 km/h 80% 0.0 mm 25 W/m2
09:19 7.6 °C 4.4 °C 991.2 hPa SSW 17 km/h 41.8 km/h 80% 0.0 mm 23 W/m2
09:24 7.6 °C 4.4 °C 991.2 hPa South 16.8 km/h 41.8 km/h 80.3% 0.0 mm 32 W/m2
09:29 7.7 °C 4.5 °C 991.2 hPa South 17.5 km/h 33.8 km/h 80.2% 0.0 mm 32 W/m2
09:34 7.7 °C 4.6 °C 990.9 hPa SSW 16.7 km/h 38.6 km/h 81% 0.0 mm 26 W/m2
09:39 7.7 °C 4.5 °C 990.9 hPa South 14.9 km/h 35.4 km/h 81% 0.0 mm 23 W/m2
09:44 7.7 °C 4.5 °C 990.9 hPa SSW 12.6 km/h 32.2 km/h 81% 0.0 mm 18 W/m2
09:49 7.7 °C 4.7 °C 990.9 hPa SSW 17.1 km/h 30.6 km/h 82% 0.0 mm 19 W/m2
09:54 7.7 °C 4.9 °C 990.9 hPa SSW 21.8 km/h 43.5 km/h 82.4% 0.0 mm 39 W/m2
09:59 7.8 °C 4.9 °C 990.9 hPa South 16.8 km/h 41.8 km/h 82% 0.0 mm 53 W/m2
10:04 7.9 °C 5 °C 990.9 hPa SSW 14.7 km/h 37 km/h 82% 0.0 mm 69 W/m2
10:09 8 °C 5.1 °C 990.9 hPa SSW 17.9 km/h 33.8 km/h 82% 0.0 mm 135 W/m2
10:14 8.2 °C 5.1 °C 990.9 hPa South 14.9 km/h 33.8 km/h 81% 0.0 mm 127 W/m2
10:19 8.5 °C 5.3 °C 990.2 hPa SSW 14.4 km/h 33.8 km/h 80.3% 0.0 mm 127 W/m2
10:24 8.6 °C 5.3 °C 990.2 hPa South 14 km/h 33.8 km/h 79.6% 0.0 mm 128 W/m2
10:29 8.6 °C 5.3 °C 990.2 hPa SSW 17.6 km/h 43.5 km/h 79.6% 0.0 mm 149 W/m2
10:34 8.6 °C 5.2 °C 990.2 hPa South 16.1 km/h 40.2 km/h 79% 0.0 mm 181 W/m2
10:39 8.6 °C 5.2 °C 990.2 hPa SSW 17.2 km/h 30.6 km/h 79% 0.0 mm 153 W/m2
10:44 8.5 °C 5.1 °C 990.2 hPa SSW 16.1 km/h 32.2 km/h 79% 0.0 mm 148 W/m2
10:49 8.5 °C 5.1 °C 989.8 hPa SSW 16.2 km/h 35.4 km/h 78.7% 0.0 mm 139 W/m2
10:54 8.5 °C 4.9 °C 989.8 hPa South 15.2 km/h 35.4 km/h 78% 0.0 mm 130 W/m2
10:59 8.4 °C 4.8 °C 989.8 hPa SSW 15.9 km/h 48.3 km/h 78% 0.0 mm 107 W/m2
11:04 8.3 °C 4.7 °C 989.8 hPa South 15.3 km/h 48.3 km/h 78% 0.0 mm 88 W/m2
11:09 8.3 °C 4.7 °C 989.8 hPa SSW 15.3 km/h 41.8 km/h 78% 0.0 mm 149 W/m2
11:14 8.4 °C 4.7 °C 989.8 hPa South 17 km/h 41.8 km/h 77.5% 0.0 mm 218 W/m2
11:19 8.6 °C 4.8 °C 989.5 hPa SW 17.7 km/h 45.1 km/h 77% 0.0 mm 216 W/m2
11:24 8.7 °C 4.8 °C 989.5 hPa South 15.3 km/h 35.4 km/h 76.8% 0.0 mm 227 W/m2
11:29 8.8 °C 4.8 °C 989.5 hPa SSW 13.8 km/h 40.2 km/h 76.1% 0.0 mm 232 W/m2
11:34 8.8 °C 4.8 °C 989.5 hPa SSW 11.6 km/h 24.1 km/h 76% 0.0 mm 241 W/m2
11:39 8.9 °C 4.8 °C 989.5 hPa SSW 16.7 km/h 32.2 km/h 75.3% 0.0 mm 276 W/m2
11:44 9 °C 4.8 °C 990.2 hPa South 15.2 km/h 38.6 km/h 75% 0.0 mm 258 W/m2
11:49 9.1 °C 4.9 °C 990.2 hPa South 13.3 km/h 38.6 km/h 75.2% 0.0 mm 258 W/m2
11:54 9.2 °C 5 °C 990.2 hPa South 10.9 km/h 24.1 km/h 75% 0.0 mm 283 W/m2
11:59 9.2 °C 5 °C 990.2 hPa SSW 17.3 km/h 38.6 km/h 74.9% 0.0 mm 262 W/m2
12:04 9.1 °C 4.8 °C 989.8 hPa South 11.7 km/h 38.6 km/h 74.9% 0.0 mm 260 W/m2
12:09 9 °C 4.8 °C 989.8 hPa SSW 14.8 km/h 33.8 km/h 75% 0.0 mm 269 W/m2
12:14 8.8 °C 4.7 °C 989.8 hPa South 16.5 km/h 33.8 km/h 75.2% 0.0 mm 237 W/m2
12:19 8.9 °C 4.9 °C 989.8 hPa South 15.4 km/h 30.6 km/h 76% 0.0 mm 313 W/m2
12:24 9.1 °C 4.9 °C 989.8 hPa SSW 12.4 km/h 25.7 km/h 75.2% 0.0 mm 243 W/m2
12:29 8.9 °C 4.7 °C 989.8 hPa SSW 15.1 km/h 37 km/h 75.2% 0.0 mm 172 W/m2
12:34 8.8 °C 4.7 °C 989.5 hPa SSW 15.7 km/h 41.8 km/h 75.9% 0.0 mm 163 W/m2
12:39 8.7 °C 4.7 °C 989.5 hPa South 14.9 km/h 37 km/h 76% 0.0 mm 183 W/m2
12:44 8.7 °C 4.7 °C 989.5 hPa SSW 16.7 km/h 33.8 km/h 76.4% 0.0 mm 107 W/m2
12:49 8.6 °C 4.8 °C 989.5 hPa SSW 13.1 km/h 35.4 km/h 77% 0.0 mm 104 W/m2
12:54 8.4 °C 4.6 °C 989.5 hPa South 14.2 km/h 35.4 km/h 77% 0.0 mm 67 W/m2
12:59 8.4 °C 4.7 °C 989.5 hPa South 11.8 km/h 22.5 km/h 77.3% 0.0 mm 54 W/m2
13:04 8.4 °C 4.8 °C 989.5 hPa SSW 14.3 km/h 41.8 km/h 78% 0.0 mm 54 W/m2
13:09 8.3 °C 4.7 °C 989.5 hPa South 14.9 km/h 46.7 km/h 78% 0.0 mm 95 W/m2
13:14 8.4 °C 4.8 °C 989.5 hPa South 13.4 km/h 35.4 km/h 78% 0.0 mm 105 W/m2
13:19 8.4 °C 4.8 °C 989.2 hPa SSW 15.4 km/h 35.4 km/h 78% 0.0 mm 107 W/m2
13:24 8.4 °C 4.8 °C 989.2 hPa South 16.7 km/h 33.8 km/h 78% 0.0 mm 49 W/m2
13:29 8.4 °C 4.9 °C 989.2 hPa South 12.6 km/h 37 km/h 78.7% 0.0 mm 44 W/m2
13:34 8.4 °C 4.9 °C 989.2 hPa SSW 18.9 km/h 37 km/h 78.4% 0.0 mm 62 W/m2
13:39 8.4 °C 4.8 °C 989.2 hPa South 14.9 km/h 48.3 km/h 78% 0.0 mm 70 W/m2
13:44 8.4 °C 4.8 °C 989.2 hPa SSW 13.2 km/h 35.4 km/h 78% 0.0 mm 74 W/m2
13:49 8.4 °C 4.8 °C 989.2 hPa South 12.2 km/h 24.1 km/h 78% 0.0 mm 53 W/m2
13:54 8.4 °C 4.8 °C 989.2 hPa SSW 11.8 km/h 38.6 km/h 78% 0.0 mm 49 W/m2
13:59 8.4 °C 4.8 °C 989.2 hPa SSW 10.8 km/h 29 km/h 78% 0.0 mm 39 W/m2
14:04 8.4 °C 4.8 °C 989.2 hPa SSW 13.8 km/h 30.6 km/h 78% 0.0 mm 33 W/m2
14:09 8.3 °C 4.8 °C 989.2 hPa SSW 14.4 km/h 37 km/h 78% 0.0 mm 39 W/m2
14:14 8.3 °C 4.7 °C 989.2 hPa South 13.1 km/h 37 km/h 78% 0.0 mm 39 W/m2
14:19 8.3 °C 4.8 °C 989.2 hPa SSW 14.3 km/h 35.4 km/h 78.4% 0.0 mm 33 W/m2
Brodick Weather Isle of Arran
Compliments of Weather Underground - 2 mb