UK Earthquakes in the last 50 days
Updated: 04/05/2024 15:42
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
LLANGURIG,POWYS 1.2 231 mi (372 km) 29/04/2024 08:10 Map
IRISH SEA 0.6 153 mi (246 km) 28/04/2024 22:01 Map
HAYSCASTLE,PEMBS 1.3 257 mi (414 km) 27/04/2024 08:31 Map
JERSEY,CHANNEL ISLANDS 1.7 470 mi (756 km) 27/04/2024 02:42 Map
HELMSHORE,LANCASHIRE 1.2 174 mi (280 km) 25/04/2024 19:56 Map
CELTIC SEA 1.1 423 mi (680 km) 25/04/2024 02:04 Map
ALTARNUN,CORNWALL 1.5 348 mi (559 km) 24/04/2024 01:50 Map
MULL,ARGYLL & BUTE 0.5 59 mi (95 km) 23/04/2024 19:19 Map
TREGARON,CEREDIGION 2.3 237 mi (381 km) 22/04/2024 10:09 Map
LLANGURIG,POWYS 1.0 230 mi (369 km) 22/04/2024 09:37 Map
IRISH SEA 0.6 103 mi (166 km) 22/04/2024 00:57 Map
LANGPORT,SOMERSET 0.6 327 mi (526 km) 21/04/2024 06:29 Map
CRAGGAN,ARGYLL & BUTE 0.3 40 mi (65 km) 21/04/2024 02:28 Map
BELPER,DERBYSHIRE 2.5 231 mi (371 km) 19/04/2024 02:42 Map
AUCKLEY,S YORKSHIRE 1.4 220 mi (354 km) 18/04/2024 19:36 Map
SOUTHERN NORTH SEA 3.0 304 mi (489 km) 18/04/2024 03:52 Map
SKIPNESS,ARGYLL & BUTE 0.7 14 mi (22 km) 18/04/2024 01:15 Map
EMMOTLAND,E YORKSHIRE 1.2 222 mi (358 km) 17/04/2024 23:38 Map
NEWPORT,STAFFORDSHIRE 1.5 223 mi (359 km) 17/04/2024 18:43 Map
LLANGURIG,POWYS 0.5 230 mi (370 km) 16/04/2024 05:35 Map
CONSTANTINE,CORNWALL 0.2 379 mi (610 km) 14/04/2024 15:04 Map
IRISH SEA 0.9 185 mi (298 km) 13/04/2024 05:20 Map
KILMORE,ARGYLL & BUTE 0.9 52 mi (83 km) 11/04/2024 10:02 Map
KILNSEY,N YORKSHIRE 1.0 161 mi (260 km) 10/04/2024 05:36 Map
CWMDU,POWYS 1.1 268 mi (431 km) 07/04/2024 04:32 Map
GLENMORE,HIGHLAND 0.6 118 mi (191 km) 05/04/2024 08:50 Map
APPLEY BRIDGE,LANCS 1.7 170 mi (274 km) 05/04/2024 03:28 Map
NEW LUCE,D & G 0.3 45 mi (72 km) 29/03/2024 05:45 Map
ST CLEARS,CARMARTH 1.0 263 mi (424 km) 28/03/2024 01:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 15 mi (24 km) 26/03/2024 18:17 Map
DALCHREICHART,HIGHLAND 1.2 110 mi (178 km) 25/03/2024 13:44 Map
NORTHERN NORTH SEA 3.2 385 mi (619 km) 23/03/2024 11:47 Map
KIRKBY,CUMBRIA 1.9 120 mi (194 km) 22/03/2024 04:28 Map
KIRKBY,CUMBRIA 0.4 121 mi (195 km) 16/03/2024 14:57 Map
SWABY,LINCOLNSHIRE 2.0 265 mi (427 km) 13/03/2024 14:49 Map
KELSALL,CHESHIRE 0.9 194 mi (313 km) 10/03/2024 21:36 Map
MUSDALE,ARGYLL & BUTE 1.0 53 mi (86 km) 10/03/2024 04:29 Map
HIGHBRIDGE,SOMERSET 1.5 316 mi (509 km) 09/03/2024 01:17 Map
HIGHBRIDGE,SOMERSET 0.7 317 mi (510 km) 09/03/2024 01:16 Map
MATLOCK,DERBYSHIRE 1.8 222 mi (357 km) 07/03/2024 15:19 Map

40 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events