Trends as of 12/01/2026 at 23:01
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12/01/2026 23:01. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 6.7 | 2.9 | SW (227°) | 94 | 5.8 | 990.6 | 5.0 | 0.0 |
| 5 minutes ago | 6.7 | 2.9 | S (186°) | 94 | 5.8 | 990.2 | 115.4 | 0.0 |
| 10 minutes ago | 6.8 | 4.0 | S (198°) | 94 | 5.9 | 990.2 | 115.4 | 0.0 |
| 15 minutes ago | 6.8 | 4.0 | S (162°) | 94 | 5.9 | 990.2 | 115.4 | 0.0 |
| 30 minutes ago | 6.8 | 4.0 | S (220°) | 94 | 5.9 | 990.1 | 115.4 | 0.0 |
| 60 minutes ago | 6.8 | 2.9 | S (234°) | 94 | 5.9 | 989.8 | 115.2 | 0.0 |
| 2 hours ago | 7.1 | 0.9 | SW (227°) | 94 | 6.2 | 989.2 | 115.2 | 0.0 |
| 3 hours ago | 7.2 | 1.6 | SW (227°) | 94 | 6.3 | 988.3 | 115.0 | 0.0 |
| 6 hours ago | 7.8 | 4 | SW (227°) | 92 | 6.6 | 986.6 | 113.0 | 0.0 |
| 12 hours ago | 8.6 | 10.1 | SW (227°) | 88 | 6.7 | 985.3 | 112.6 | 0.0 |
| 24 hours ago | 9.4 | 12.5 | SW (227°) | 90 | 7.8 | 977.8 | 110.0 | 0.0 |
| 2 days ago | 5.1 | 10.0 | S (183°) | 94 | 4.2 | 1007.0 | 2.0 | 3.0 |
| 3 days ago | 3.1 | 0.0 | SE (130°) | 93 | 2.1 | 1006.2 | -1.0 | 0.0 |
| 4 days ago | 2.7 | 3.9 | NNE (12°) | 90 | 1.2 | 993.6 | -1.0 | 0.0 |
| 5 days ago | 0.8 | 0.0 | SW (227°) | 86 | -1.3 | 999.8 | -1.0 | 0.0 |
| 6 days ago | 4.9 | 8.0 | NNW (335°) | 78 | 1.3 | 996.4 | -1.0 | 0.0 |
| 7 days ago | 1.0 | 0.9 | WSW (247°) | 84 | -1.3 | 1012.9 | -1.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.4 mm | last hour | 0.0 mm/h at Warning: Undefined variable $highrrhtime in /home/hp3-linc3-nfs2-y/086/1113086/user/htdocs/MB-trends-inc.php on line 382 Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hp3-linc3-nfs2-y/086/1113086/user/htdocs/MB-trends-inc.php on line 906 |
| Today | 5.0 mm | Today | 6.6 mm/h at 18:34 |
| Yest. | 88.8 mm | Yest. | 22.4 mm/h at 18:35 |
| Month | 116.6 mm | Month | 22.4 mm/h on 11/01/2026 |
| Year | 116.6 mm | Year | 22.4 mm/h on 11/01/2026 |
| All | 205.8 mm/h on 20/08/2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 9.1 °C at 13:25 | Today | 6.7 °C at 23:00 |
| Yest. | 10.1 °C at 20:45 | Yest. | 4.9 °C at 00:41 |
| Month | 10.1 °C on 11/01/2026 | Month | 0.3 °C on 04/01/2026 |
| Year | 10.1 °C on 11/01/2026 | Year | 0.3 °C on 04/01/2026 |
| All | 30.3 °C on 12/07/2025 | All | -2.6 °C on 17/01/2024 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 94 % at 23:00 | Today | 87 % at 14:40 |
| Yest. | 97 % at 20:27 | Yest. | 88 % at 23:23 |
| Month | 97 % on 11/01/2026 | Month | 56 % on 04/01/2026 |
| Year | 97 % on 11/01/2026 | Year | 56 % on 04/01/2026 |
| All | 100 % on 17/02/2024 | All | 22 % on 01/04/2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 990.6 hPa at 22:59 | Today | 978.6 hPa at 00:14 |
| Yest. | 1006.1 hPa at 00:14 | Yest. | 975.6 hPa at 20:43 |
| Month | 1014.4 hPa on 05/01/2026 | Month | 975.6 hPa on 11/01/2026 |
| Year | 1014.4 hPa on 05/01/2026 | Year | 975.6 hPa on 11/01/2026 |
| All | 1042.5 hPa on 05/02/2023 | All | 950.4 hPa on 24/01/2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 9.1 °C at 13:25 | Today | 2.8 °C at 06:08 |
| Yest. | 10.1 °C at 20:45 | Yest. | -1.0 °C at 00:15 |
| Month | 10.1 °C on 11/01/2026 | Month | -6.2 °C on 04/01/2026 |
| Year | 10.1 °C on 11/01/2026 | Year | -6.2 °C on 04/01/2026 |
| All | 31.4 °C on 12/07/2025 | All | -7.0 °C on 08/03/2023 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 264 W/m2 at 13:11 | Today | 0.0 uvi at 22:59 |
| Yest. | 16 W/m2 at 11:43 | Yest. | 0.0 uvi at 23:59 |
| Month | 292 W/m2 on 02/01/2026 | Month | 0.0 uvi on 12/01/2026 |
| Year | 292 W/m2 on 02/01/2026 | Year | 0.0 uvi on 12/01/2026 |
| All | 1246 W/m2 on 31/05/2024 | All | 9.2 uvi on 22/06/2022 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.00 mm | ||
| Today | 0.46 mm | ||
| Yest. | 0.05 mm | ||
| Month | 6.17 mm | ||
| Year | 6.17 mm | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.9 mph SSW (198°) | Current | 0.9 mph SW (227°) (Max10m: ) |
| last hour | 2.9 mph at 23:00 SW (219°) | last hour | 4.0 mph at 23:00 |
| Today | 14.1 mph at 01:20 SSW (192°) | Today | 33.1 mph at 01:15 |
| Yest. | 17.0 mph at 18:39 S (181°) | Yest. | 34.9 mph at 17:10 |
| Month | 17.0 mph on 11/01/2026 NW (307°) | Month | 34.9 mph on 11/01/2026 |
| Year | 17.0 mph on 11/01/2026 NW (307°) | Year | 34.9 mph on 11/01/2026 |
| All | 25.1 mph on 24/01/2025 WSW (243°) | All | 50.1 mph on 24/01/2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||