Trends as of 28/04/2025 at 09:00

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28/04/2025 09:00. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
RAIN RATE
mm/h
Current 14.3 6.0 SSE (154°) 85 11.8 1020.2 0.0 0.0
5 minutes ago 14.1 6.0 SSW (211°) 85 11.6 1020.0 315.0 0.0
10 minutes ago 13.9 4.9 SSW (150°) 86 11.6 1020.0 315.0 0.0
15 minutes ago 13.8 4.9 SSW (229°) 88 11.8 1020.0 315.0 0.0
30 minutes ago 13.0 4.9 SSW (213°) 89 11.2 1019.9 315.0 0.0
60 minutes ago 12.3 4.9 SSW (194°) 90 10.7 1019.8 315.0 0.0
2 hours ago 11.8 2 SSE (154°) 90 10.2 1019.3 315.0 0.0
3 hours ago 11.7 2.9 SSE (154°) 89 9.9 1018.4 315.0 0.0
6 hours ago 12.5 6 SSE (154°) 88 10.6 1017.4 315.0 0.0
12 hours ago 11.4 4.9 SSE (154°) 92 10.1 1016.7 315.0 0.0
24 hours ago 10.1 2.9 SSE (154°) 96 9.5 1016.2 314.8 1.0
2 days ago 9.4 1.9 S (172°) 95 8.6 1017.3 -0.8 0.0
3 days ago 10.2 1.9 ENE (70°) 83 7.4 1018.3 -1.0 0.0
4 days ago 9.1 3.2 ENE (64°) 88 7.2 1020.4 -1.0 0.0
5 days ago 11.6 5.9 NNE (32°) 74 7.2 1013.0 -1.0 0.0
6 days ago 10.4 4.6 S (174°) 86 8.1 1009.2 -1.0 0.0
7 days ago 8.1 1.2 ENE (62°) 90 6.5 1002.8 -1.0 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.0 mm last hour 0.0 mm/h at
Warning: Undefined variable $highrrhtime in /home/hp3-linc3-nfs2-y/086/1113086/user/htdocs/MB-trends-inc.php on line 382

Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hp3-linc3-nfs2-y/086/1113086/user/htdocs/MB-trends-inc.php on line 906
Today 0.0 mm Today 0.0 mm/h at 08:59
Yest. 13.0 mm Yest. 6.8 mm/h at 05:36
Month  74.2 mm Month  31.4 mm/h on 13/04/2025
Year 302.0 mm Year 62.2 mm/h on 27/03/2025
    All 205.8 mm/h on 20/08/2024
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 14.3 °C at 08:59 Today 11.7 °C at 06:56
Yest. 13.8 °C at 14:32 Yest. 9.4 °C at 00:13
Month  17.7 °C on 08/04/2025 Month  3.5 °C on 13/04/2025
Year 17.7 °C on 08/04/2025 Year -1.3 °C on 10/01/2025
All 29.2 °C on 13/06/2023 All -2.6 °C on 17/01/2024
HUMIDITY HIGHS HUMIDITY LOWS
Today 90 % at 08:05 Today 85 % at 08:59
Yest. 96 % at 12:13 Yest. 89 % at 15:01
Month  96 % on 27/04/2025 Month  22 % on 01/04/2025
Year 97 % on 08/03/2025 Year 22 % on 01/04/2025
All 100 % on 17/02/2024 All 22 % on 01/04/2025
BAROMETER HIGHS BAROMETER LOWS
Today 1020.2 hPa at 08:59 Today 1016.9 hPa at 00:44
Yest. 1017.1 hPa at 23:59 Yest. 1015.2 hPa at 05:59
Month  1030.2 hPa on 10/04/2025 Month  992.8 hPa on 14/04/2025
Year 1042.0 hPa on 06/02/2025 Year 950.4 hPa on 24/01/2025
All 1042.5 hPa on 05/02/2023 All 950.4 hPa on 24/01/2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 14.3 °C at 08:59 Today 9.2 °C at 05:20
Yest. 13.8 °C at 14:32 Yest. 6.7 °C at 04:53
Month  17.7 °C on 08/04/2025 Month  -0.4 °C on 06/04/2025
Year 17.7 °C on 08/04/2025 Year -4.4 °C on 06/01/2025
All 29.2 °C on 13/06/2023 All -7.0 °C on 08/03/2023
SOLAR HIGHS UV HIGHS
Today 446 W/m2 at 08:54 Today 1.5 uvi at 08:57
Yest. 320 W/m2 at 13:02 Yest. 2.4 uvi at 13:06
Month 1028 W/m2 on 17/04/2025 Month 4.7 uvi on 24/04/2025
Year 1028 W/m2 on 17/04/2025 Year 4.7 uvi on 24/04/2025
All 1246 W/m2 on 31/05/2024 All 9.2 uvi on 22/06/2022
EVAPOTRANSPIRATION  
last hour 0.13 mm    
Today 0.20 mm    
Yest. 0.64 mm    
Month  53.72 mm    
Year 120.34 mm    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 6.0 mph S (191°) Current 4.9 mph SSE (154°) (Max10m: )
last hour 6.0 mph at
Warning: Undefined variable $hrecordavgwindt in /home/hp3-linc3-nfs2-y/086/1113086/user/htdocs/MB-trends-inc.php on line 836

Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hp3-linc3-nfs2-y/086/1113086/user/htdocs/MB-trends-inc.php on line 906
-- (--°)
last hour 6.9 mph at
Warning: Undefined variable $hrecordwindgustt in /home/hp3-linc3-nfs2-y/086/1113086/user/htdocs/MB-trends-inc.php on line 838

Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/hp3-linc3-nfs2-y/086/1113086/user/htdocs/MB-trends-inc.php on line 906
Today 8.9 mph at 03:13 SSW (195°) Today 21.0 mph at 03:09
Yest. 8.1 mph at 19:16 SSW (196°) Yest. 17.9 mph at 15:07
Month 12.1 mph on 18/04/2025 N (7°) Month 25.1 mph on 16/04/2025
Year 25.1 mph on 24/01/2025 WNW (285°) Year 50.1 mph on 24/01/2025
All 25.1 mph on 24/01/2025 WSW (247°) All 50.1 mph on 24/01/2025
   
Trends mods by A Gallardo of meteoalmendralejo.es