Trends as of 28/11/2025 at 14:26
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28/11/2025 14:26. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 8.3 | 8.9 | SSW (197°) | 80 | 5.1 | 989.0 | 0.4 | 0.0 |
| 5 minutes ago | 8.3 | 8.1 | WSW (250°) | 79 | 4.9 | 989.0 | 1394.6 | 0.0 |
| 10 minutes ago | 8.3 | 8.9 | WSW (180°) | 78 | 4.7 | 989.0 | 1394.6 | 0.0 |
| 15 minutes ago | 8.3 | 8.9 | WSW (171°) | 78 | 4.7 | 989.0 | 1394.6 | 0.0 |
| 30 minutes ago | 8.4 | 8.1 | WSW (220°) | 78 | 4.8 | 989.3 | 1394.6 | 0.0 |
| 60 minutes ago | 8.4 | 10.1 | WSW (181°) | 79 | 5.0 | 989.3 | 1394.6 | 0.0 |
| 2 hours ago | 8.9 | 8 | SSW (197°) | 75 | 4.7 | 989.7 | 1394.6 | 0.0 |
| 3 hours ago | 8.8 | 10.9 | SSW (197°) | 76 | 4.8 | 989.6 | 1394.6 | 0.0 |
| 6 hours ago | 7.4 | 8.9 | SSW (197°) | 81 | 4.4 | 991 | 1394.6 | 0.0 |
| 12 hours ago | 7.6 | 10 | SSW (197°) | 84 | 5.1 | 992.6 | 1394.6 | 0.0 |
| 24 hours ago | 10.9 | 8.9 | SSW (197°) | 94 | 10 | 992.7 | 1394.0 | 0.0 |
| 2 days ago | 9.4 | 4.1 | SSW (195°) | 95 | 8.6 | 1005.3 | 0.6 | 1.8 |
| 3 days ago | 6.6 | 0.4 | SSE (163°) | 78 | 3.0 | 1016.1 | -1.0 | 0.0 |
| 4 days ago | 7.7 | 5.9 | N (6°) | 75 | 3.6 | 1000.2 | -1.0 | 0.0 |
| 5 days ago | 6.6 | 1.8 | SSW (203°) | 94 | 5.7 | 984.7 | -1.0 | 0.0 |
| 6 days ago | 7.8 | 2.6 | SSW (197°) | 94 | 6.9 | 1004.4 | -0.6 | 0.4 |
| 7 days ago | 5.8 | 6.6 | SSW (197°) | 75 | 1.8 | 1018.2 | -1.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.0 mm | last hour | 0.0 mm/h at 14:25 |
| Today | 0.4 mm | Today | 1.2 mm/h at 01:51 |
| Yest. | 4.6 mm | Yest. | 35.8 mm/h at 14:06 |
| Month | 226.8 mm | Month | 35.8 mm/h on 27/11/2025 |
| Year | 1380.2 mm | Year | 110.8 mm/h on 31/10/2025 |
| All | 205.8 mm/h on 20/08/2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 9.3 °C at 11:57 | Today | 7.1 °C at 02:01 |
| Yest. | 13.2 °C at 12:50 | Yest. | 9.2 °C at 23:59 |
| Month | 15.3 °C on 04/11/2025 | Month | -0.4 °C on 21/11/2025 |
| Year | 30.3 °C on 12/07/2025 | Year | -1.3 °C on 10/01/2025 |
| All | 30.3 °C on 12/07/2025 | All | -2.6 °C on 17/01/2024 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 85 % at 02:22 | Today | 74 % at 11:59 |
| Yest. | 96 % at 10:32 | Yest. | 76 % at 22:46 |
| Month | 98 % on 11/11/2025 | Month | 56 % on 19/11/2025 |
| Year | 98 % on 11/11/2025 | Year | 22 % on 01/04/2025 |
| All | 100 % on 17/02/2024 | All | 22 % on 01/04/2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 992.7 hPa at 01:58 | Today | 989.0 hPa at 14:25 |
| Yest. | 1000.8 hPa at 00:43 | Yest. | 992.1 hPa at 14:59 |
| Month | 1025.3 hPa on 17/11/2025 | Month | 977.5 hPa on 01/11/2025 |
| Year | 1042.0 hPa on 06/02/2025 | Year | 950.4 hPa on 24/01/2025 |
| All | 1042.5 hPa on 05/02/2023 | All | 950.4 hPa on 24/01/2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 9.3 °C at 11:57 | Today | 2.1 °C at 08:34 |
| Yest. | 13.2 °C at 12:50 | Yest. | 4.5 °C at 23:27 |
| Month | 15.3 °C on 04/11/2025 | Month | -4.1 °C on 20/11/2025 |
| Year | 31.4 °C on 12/07/2025 | Year | -4.4 °C on 06/01/2025 |
| All | 31.4 °C on 12/07/2025 | All | -7.0 °C on 08/03/2023 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 313 W/m2 at 12:16 | Today | 0.5 uvi at 11:54 |
| Yest. | 181 W/m2 at 12:06 | Yest. | 0.0 uvi at 23:59 |
| Month | 476 W/m2 on 04/11/2025 | Month | 1.2 uvi on 04/11/2025 |
| Year | 1238 W/m2 on 06/07/2025 | Year | 8.4 uvi on 25/07/2025 |
| All | 1246 W/m2 on 31/05/2024 | All | 9.2 uvi on 22/06/2022 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.05 mm | ||
| Today | 0.66 mm | ||
| Yest. | 0.51 mm | ||
| Month | 13.62 mm | ||
| Year | 521.27 mm | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 8.9 mph SSW (192°) | Current | 13.0 mph SSW (197°) (Max10m: ) |
| last hour | 8.9 mph at 14:25 SSW (195°) | last hour | 23.0 mph at 14:09 |
| Today | 14.1 mph at 04:39 SSW (194°) | Today | 33.1 mph at 00:29 |
| Yest. | 14.1 mph at 23:29 S (189°) | Yest. | 34.0 mph at 14:20 |
| Month | 16.1 mph on 13/11/2025 SW (215°) | Month | 34.0 mph on 27/11/2025 |
| Year | 25.1 mph on 24/01/2025 SW (219°) | Year | 50.1 mph on 24/01/2025 |
| All | 25.1 mph on 24/01/2025 SW (231°) | All | 50.1 mph on 24/01/2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||