^^
Brodick Weather Station Historical Data
Daily Summary for March 22, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 9.1 °C 4.2 °C 6.2 °C
Dew Point: 5.8 °C 1.4 °C 3.6 °C
Humidity: 92.3% 70.8% 84%
Wind Speed: 14.7km/h 3.5km/h 9km/h
Wind Gust: 49.9km/h - -
Wind- - SW
Pressure: 1010.2 hPa 1004.1 hPa -
Precipitation: 17.0 mm    
 
 
Tabular Data for March 22, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 6.6 °C 5.2 °C 1009.8 hPa SSW 10.5 km/h 20.9 km/h 90.8% 1.5 mm 0 W/m2
00:14 6.6 °C 5.2 °C 1009.8 hPa SSW 7 km/h 20.9 km/h 91% 1.5 mm 0 W/m2
00:19 6.7 °C 5.3 °C 1009.5 hPa SSW 6.2 km/h 20.9 km/h 91.3% 1.5 mm 0 W/m2
00:24 6.8 °C 5.6 °C 1009.5 hPa SSW 8.8 km/h 30.6 km/h 92% 1.5 mm 0 W/m2
00:29 6.8 °C 5.6 °C 1009.5 hPa SSW 8.4 km/h 20.9 km/h 92% 1.5 mm 0 W/m2
00:34 6.8 °C 5.6 °C 1009.5 hPa South 5.4 km/h 19.3 km/h 92% 1.5 mm 0 W/m2
00:39 6.8 °C 5.6 °C 1009.5 hPa SSW 7.8 km/h 16.1 km/h 92% 1.5 mm 0 W/m2
00:44 6.8 °C 5.6 °C 1009.5 hPa SW 6.5 km/h 16.1 km/h 92% 1.5 mm 0 W/m2
00:49 6.8 °C 5.6 °C 1009.5 hPa SSW 7.5 km/h 35.4 km/h 92% 1.3 mm 0 W/m2
00:54 6.7 °C 5.3 °C 1009.5 hPa SW 14.7 km/h 35.4 km/h 90.7% 1.3 mm 0 W/m2
00:59 6.4 °C 4.9 °C 1009.8 hPa SW 8.7 km/h 20.9 km/h 90% 1.3 mm 0 W/m2
01:04 6.2 °C 4.7 °C 1009.8 hPa SW 6.2 km/h 20.9 km/h 90% 0.8 mm 0 W/m2
01:09 6.2 °C 4.8 °C 1009.8 hPa SW 7.4 km/h 24.1 km/h 90.7% 0.8 mm 0 W/m2
01:14 6.2 °C 4.8 °C 1009.8 hPa SSW 9.4 km/h 24.1 km/h 91% 0.8 mm 0 W/m2
01:19 6.2 °C 4.9 °C 1009.5 hPa SSW 7.2 km/h 22.5 km/h 91.4% 0.8 mm 0 W/m2
01:24 6.2 °C 5 °C 1009.5 hPa South 5.2 km/h 17.7 km/h 92% 0.8 mm 0 W/m2
01:29 6.2 °C 5 °C 1009.5 hPa South 7.7 km/h 16.1 km/h 92% 0.8 mm 0 W/m2
01:34 6.3 °C 5.2 °C 1009.5 hPa SW 6.8 km/h 16.1 km/h 92.3% 0.8 mm 0 W/m2
01:39 6.3 °C 5.2 °C 1009.5 hPa SSW 7.9 km/h 20.9 km/h 92.3% 0.8 mm 0 W/m2
01:44 6.4 °C 5.1 °C 1009.5 hPa SW 7.2 km/h 25.7 km/h 91.6% 0.8 mm 0 W/m2
01:49 6.4 °C 5 °C 1009.1 hPa SSW 8.2 km/h 25.7 km/h 91% 0.8 mm 0 W/m2
01:54 6.4 °C 5 °C 1009.1 hPa SW 7 km/h 20.9 km/h 91% 0.5 mm 0 W/m2
01:59 6.4 °C 5 °C 1009.1 hPa SSW 9.9 km/h 19.3 km/h 91% 0.0 mm 0 W/m2
02:04 6.4 °C 5 °C 1009.1 hPa SSW 8.9 km/h 27.4 km/h 91.1% 0.0 mm 0 W/m2
02:09 6.4 °C 5.2 °C 1009.1 hPa SSW 6.3 km/h 19.3 km/h 92% 0.0 mm 0 W/m2
02:14 6.6 °C 5.3 °C 1009.1 hPa SW 8.5 km/h 22.5 km/h 92% 0.0 mm 0 W/m2
02:19 6.6 °C 5.3 °C 1009.1 hPa SSW 8.1 km/h 22.5 km/h 91.3% 0.0 mm 0 W/m2
02:24 6.6 °C 5.2 °C 1009.1 hPa SSW 7.4 km/h 17.7 km/h 91% 0.0 mm 0 W/m2
02:29 6.7 °C 5.3 °C 1009.1 hPa SSW 4.7 km/h 20.9 km/h 91% 0.0 mm 0 W/m2
02:34 6.7 °C 5.3 °C 1009.1 hPa SSW 7.6 km/h 20.9 km/h 91% 0.2 mm 0 W/m2
02:39 6.6 °C 5.2 °C 1009.1 hPa SW 9.3 km/h 19.3 km/h 90.7% 0.2 mm 0 W/m2
02:44 6.4 °C 4.9 °C 1009.1 hPa SSW 7.7 km/h 20.9 km/h 90% 0.2 mm 0 W/m2
02:49 6.3 °C 4.6 °C 1009.1 hPa SW 8.1 km/h 19.3 km/h 89.1% 0.2 mm 0 W/m2
02:54 6.3 °C 4.5 °C 1009.1 hPa SW 8.3 km/h 30.6 km/h 88.3% 0.2 mm 0 W/m2
02:59 6.3 °C 4.5 °C 1009.1 hPa SW 5.8 km/h 14.5 km/h 88% 0.2 mm 0 W/m2
03:04 6.4 °C 4.6 °C 1009.1 hPa SSW 7.3 km/h 19.3 km/h 88% 0.2 mm 0 W/m2
03:09 6.4 °C 4.6 °C 1009.1 hPa West 9.2 km/h 22.5 km/h 88.3% 0.2 mm 0 W/m2
03:14 6.4 °C 4.6 °C 1009.1 hPa WSW 6.8 km/h 22.5 km/h 88% 0.2 mm 0 W/m2
03:19 6.4 °C 4.6 °C 1009.1 hPa WSW 7.1 km/h 17.7 km/h 88% 0.2 mm 0 W/m2
03:24 6.5 °C 4.7 °C 1009.1 hPa SW 7.7 km/h 24.1 km/h 88.2% 0.5 mm 0 W/m2
03:29 6.5 °C 4.8 °C 1009.1 hPa SW 5.5 km/h 24.1 km/h 89% 0.5 mm 0 W/m2
03:34 6.4 °C 4.9 °C 1009.1 hPa WNW 5 km/h 11.3 km/h 89.9% 0.5 mm 0 W/m2
03:39 6.4 °C 4.9 °C 1009.1 hPa SSW 3.5 km/h 9.7 km/h 90.5% 0.5 mm 0 W/m2
03:44 6.3 °C 4.9 °C 1009.1 hPa SSW 8.9 km/h 20.9 km/h 91% 1.5 mm 0 W/m2
03:49 6.1 °C 4.6 °C 1009.1 hPa SW 13.6 km/h 32.2 km/h 90.7% 1.5 mm 0 W/m2
03:54 5.8 °C 4.1 °C 1009.1 hPa WNW 8.1 km/h 32.2 km/h 89.3% 1.5 mm 0 W/m2
03:59 5.7 °C 4 °C 1009.1 hPa West 7.5 km/h 17.7 km/h 88.4% 1.5 mm 0 W/m2
04:04 5.8 °C 4 °C 1009.1 hPa SSE 6.5 km/h 22.5 km/h 88.7% 1.5 mm 0 W/m2
04:09 5.6 °C 3.9 °C 1009.1 hPa SSW 9.2 km/h 17.7 km/h 88.6% 1.5 mm 0 W/m2
04:14 5.4 °C 3.7 °C 1009.1 hPa SW 6.3 km/h 16.1 km/h 89.2% 1.5 mm 0 W/m2
04:19 5.3 °C 3.7 °C 1009.1 hPa SW 7.3 km/h 24.1 km/h 89.8% 1.5 mm 0 W/m2
04:24 5.3 °C 3.8 °C 1009.1 hPa SW 9.5 km/h 25.7 km/h 90% 1.5 mm 0 W/m2
04:29 5.5 °C 3.8 °C 1009.1 hPa SW 6.8 km/h 22.5 km/h 89.1% 1.5 mm 0 W/m2
04:34 5.7 °C 3.9 °C 1009.1 hPa SW 8 km/h 16.1 km/h 88.1% 1.5 mm 0 W/m2
04:39 5.8 °C 3.9 °C 1009.1 hPa SW 7.1 km/h 16.1 km/h 87.5% 1.3 mm 0 W/m2
04:44 5.8 °C 3.7 °C 1009.1 hPa SW 7.6 km/h 19.3 km/h 86.8% 1.0 mm 0 W/m2
04:49 5.8 °C 3.6 °C 1009.1 hPa WSW 11.4 km/h 37 km/h 85.7% 0.2 mm 0 W/m2
04:54 5.9 °C 3.6 °C 1009.1 hPa SW 10.2 km/h 24.1 km/h 85% 0.2 mm 0 W/m2
04:59 6.1 °C 3.7 °C 1009.1 hPa West 7.5 km/h 20.9 km/h 84.8% 0.0 mm 0 W/m2
05:04 6.1 °C 3.8 °C 1009.1 hPa WNW 3.5 km/h 20.9 km/h 85% 0.0 mm 0 W/m2
05:09 6.1 °C 3.8 °C 1009.1 hPa NW 5.5 km/h 14.5 km/h 85.1% 0.2 mm 0 W/m2
05:14 6 °C 3.9 °C 1009.5 hPa South 4.4 km/h 12.9 km/h 86.3% 0.5 mm 0 W/m2
05:19 5.7 °C 3.4 °C 1009.5 hPa West 8 km/h 30.6 km/h 85.3% 0.5 mm 0 W/m2
05:24 5.5 °C 3.1 °C 1009.5 hPa WSW 9.1 km/h 30.6 km/h 84.3% 0.5 mm 0 W/m2
05:29 5.4 °C 2.8 °C 1009.5 hPa West 10.1 km/h 35.4 km/h 83.4% 0.5 mm 0 W/m2
05:34 5.5 °C 2.8 °C 1009.5 hPa West 8.8 km/h 20.9 km/h 82.8% 0.5 mm 0 W/m2
05:39 5.6 °C 2.9 °C 1009.5 hPa West 10.2 km/h 35.4 km/h 83% 0.5 mm 0 W/m2
05:44 5.6 °C 2.8 °C 1009.5 hPa WNW 8.1 km/h 35.4 km/h 82% 0.5 mm 0 W/m2
05:49 5.7 °C 2.9 °C 1009.1 hPa WNW 10.2 km/h 24.1 km/h 81.8% 0.5 mm 0 W/m2
05:54 5.8 °C 2.9 °C 1009.1 hPa WNW 7.7 km/h 24.1 km/h 81.7% 0.5 mm 0 W/m2
05:59 5.8 °C 3 °C 1009.5 hPa West 5.8 km/h 20.9 km/h 82% 0.5 mm 0 W/m2
06:04 5.8 °C 3 °C 1009.5 hPa WSW 8.7 km/h 25.7 km/h 81.8% 0.5 mm 0 W/m2
06:09 5.9 °C 3.2 °C 1009.5 hPa SW 9.7 km/h 19.3 km/h 82.9% 0.5 mm 0 W/m2
06:14 5.9 °C 3.4 °C 1009.5 hPa SSW 6.6 km/h 16.1 km/h 84% 0.5 mm 0 W/m2
06:19 5.9 °C 3.4 °C 1009.5 hPa SW 8.6 km/h 20.9 km/h 84% 0.2 mm 5 W/m2
06:24 5.9 °C 3.4 °C 1009.5 hPa West 8.9 km/h 29 km/h 84% 0.0 mm 5 W/m2
06:29 5.9 °C 3.4 °C 1009.5 hPa WSW 8.6 km/h 27.4 km/h 84% 0.0 mm 9 W/m2
06:34 5.8 °C 3.1 °C 1009.5 hPa West 9 km/h 27.4 km/h 82.7% 0.0 mm 11 W/m2
06:39 5.8 °C 2.8 °C 1009.5 hPa West 7 km/h 22.5 km/h 81.1% 0.0 mm 12 W/m2
06:44 5.8 °C 2.8 °C 1009.8 hPa West 8.1 km/h 27.4 km/h 81% 0.0 mm 12 W/m2
06:49 5.9 °C 3.1 °C 1009.8 hPa WSW 7.5 km/h 27.4 km/h 81.9% 0.0 mm 14 W/m2
06:54 5.8 °C 3 °C 1009.8 hPa SW 9.1 km/h 20.9 km/h 82.2% 0.0 mm 21 W/m2
06:59 5.9 °C 2.9 °C 1009.8 hPa WSW 12.1 km/h 33.8 km/h 81.3% 0.0 mm 35 W/m2
07:04 5.9 °C 2.9 °C 1009.5 hPa SW 7.5 km/h 24.1 km/h 81% 0.0 mm 42 W/m2
07:09 6 °C 3 °C 1009.5 hPa SSW 6.9 km/h 20.9 km/h 81% 0.0 mm 40 W/m2
07:14 6.1 °C 3.1 °C 1009.8 hPa SSW 7 km/h 24.1 km/h 81% 0.0 mm 37 W/m2
07:19 6.1 °C 2.9 °C 1009.8 hPa SW 8.2 km/h 27.4 km/h 80.2% 0.0 mm 30 W/m2
07:24 6.1 °C 2.7 °C 1009.8 hPa SW 8.5 km/h 22.5 km/h 79% 0.0 mm 35 W/m2
07:29 6.2 °C 2.8 °C 1009.8 hPa SW 9.4 km/h 20.9 km/h 79% 0.0 mm 46 W/m2
07:34 6.3 °C 2.7 °C 1009.8 hPa SSW 9.4 km/h 25.7 km/h 78% 0.0 mm 95 W/m2
07:39 6.5 °C 3 °C 1009.8 hPa SSW 8.7 km/h 22.5 km/h 78.5% 0.0 mm 95 W/m2
07:44 6.8 °C 3.2 °C 1010.2 hPa SW 13.1 km/h 38.6 km/h 78.2% 0.0 mm 97 W/m2
07:49 6.9 °C 3.3 °C 1010.2 hPa SW 7.7 km/h 38.6 km/h 77.9% 0.0 mm 98 W/m2
07:54 7.1 °C 3.3 °C 1010.2 hPa SW 12.5 km/h 35.4 km/h 76.7% 0.0 mm 93 W/m2
07:59 7.2 °C 3.1 °C 1010.2 hPa SW 9.6 km/h 22.5 km/h 75.5% 0.0 mm 132 W/m2
08:04 7.3 °C 3.2 °C 1009.5 hPa SSW 9 km/h 17.7 km/h 75.7% 0.0 mm 127 W/m2
08:09 7.3 °C 3.3 °C 1009.5 hPa SSW 11.2 km/h 20.9 km/h 75.8% 0.0 mm 227 W/m2
08:14 7.7 °C 4 °C 1009.8 hPa SSW 7.4 km/h 25.7 km/h 77.4% 0.0 mm 260 W/m2
08:19 7.8 °C 4.1 °C 1009.8 hPa SW 7.7 km/h 20.9 km/h 77.7% 0.0 mm 97 W/m2
08:24 7.5 °C 3.8 °C 1009.8 hPa SSW 10.2 km/h 24.1 km/h 77.5% 0.0 mm 148 W/m2
08:29 7.3 °C 3.6 °C 1009.8 hPa SW 12.6 km/h 30.6 km/h 77.2% 0.0 mm 153 W/m2
08:34 7.6 °C 3.9 °C 1009.1 hPa South 12.6 km/h 29 km/h 77.7% 0.0 mm 339 W/m2
08:39 7.9 °C 4 °C 1009.1 hPa SSW 13 km/h 29 km/h 76.4% 0.0 mm 339 W/m2
08:44 7.8 °C 3.8 °C 1009.5 hPa SSW 8.7 km/h 27.4 km/h 75.8% 0.0 mm 139 W/m2
08:49 7.7 °C 3.8 °C 1009.5 hPa South 9.6 km/h 22.5 km/h 76.8% 0.0 mm 107 W/m2
08:54 7.4 °C 3.8 °C 1009.5 hPa South 8.9 km/h 25.7 km/h 78.3% 0.0 mm 149 W/m2
08:59 7 °C 4 °C 1010.2 hPa SSW 11.6 km/h 43.5 km/h 80.9% 0.8 mm 58 W/m2
09:04 6.1 °C 3.5 °C 1010.2 hPa WSW 9.9 km/h 43.5 km/h 83.8% 1.0 mm 53 W/m2
09:09 5.7 °C 3.7 °C 1010.2 hPa SW 10.5 km/h 25.7 km/h 86.6% 1.0 mm 427 W/m2
09:14 6.1 °C 4.4 °C 1010.2 hPa SSW 10.9 km/h 25.7 km/h 89.1% 1.0 mm 427 W/m2
09:19 6.2 °C 4.4 °C 1009.8 hPa SW 7.5 km/h 20.9 km/h 89% 1.0 mm 130 W/m2
09:24 6.2 °C 4.6 °C 1009.8 hPa SSE 8 km/h 20.9 km/h 89.8% 1.0 mm 406 W/m2
09:29 6.6 °C 5.1 °C 1009.8 hPa SSW 11.7 km/h 25.7 km/h 90.3% 1.0 mm 422 W/m2
09:34 6.8 °C 5.1 °C 1009.5 hPa SSW 12.9 km/h 40.2 km/h 88.4% 1.0 mm 513 W/m2
09:39 7.2 °C 5.1 °C 1009.5 hPa SSW 11.6 km/h 33.8 km/h 86.7% 1.0 mm 577 W/m2
09:44 7.3 °C 4.7 °C 1009.5 hPa WSW 13.1 km/h 35.4 km/h 83.3% 1.0 mm 545 W/m2
09:49 7.6 °C 4.8 °C 1009.5 hPa WSW 8.4 km/h 29 km/h 82.7% 1.0 mm 513 W/m2
09:54 7.7 °C 4.9 °C 1009.5 hPa South 11.2 km/h 25.7 km/h 82.3% 1.0 mm 234 W/m2
09:59 7.3 °C 4.6 °C 1009.5 hPa SW 13 km/h 33.8 km/h 82.8% 1.0 mm 149 W/m2
10:04 6.6 °C 4.3 °C 1009.5 hPa SSW 13.4 km/h 30.6 km/h 85.1% 0.5 mm 98 W/m2
10:09 6.1 °C 4.2 °C 1009.5 hPa SSW 9.1 km/h 22.5 km/h 87.2% 0.5 mm 459 W/m2
10:14 6.3 °C 4.6 °C 1009.5 hPa SW 7.8 km/h 20.9 km/h 88.8% 0.5 mm 469 W/m2
10:19 6.6 °C 4.9 °C 1009.1 hPa SSW 11.4 km/h 35.4 km/h 88.5% 0.5 mm 475 W/m2
10:24 6.9 °C 5.2 °C 1009.1 hPa SSW 13.4 km/h 38.6 km/h 88.5% 0.5 mm 513 W/m2
10:29 7.2 °C 5.2 °C 1009.1 hPa SSW 13.1 km/h 38.6 km/h 87% 0.5 mm 584 W/m2
10:34 7.4 °C 5.3 °C 1009.1 hPa SSW 10.4 km/h 30.6 km/h 86.2% 0.5 mm 566 W/m2
10:39 7.5 °C 5 °C 1009.1 hPa SSW 9.4 km/h 24.1 km/h 84.6% 0.5 mm 540 W/m2
10:44 7.5 °C 5.3 °C 1009.1 hPa SSW 8.9 km/h 20.9 km/h 85.9% 0.5 mm 540 W/m2
10:49 7.7 °C 5.3 °C 1008.8 hPa South 12.5 km/h 29 km/h 85% 0.5 mm 232 W/m2
10:54 7.9 °C 5.4 °C 1008.8 hPa SSW 11.2 km/h 29 km/h 84% 0.5 mm 322 W/m2
10:59 7.8 °C 5.2 °C 1009.5 hPa SW 8.7 km/h 25.7 km/h 83.2% 0.8 mm 322 W/m2
11:04 7.3 °C 4.8 °C 1009.5 hPa SSW 8 km/h 16.1 km/h 84.3% 1.8 mm 46 W/m2
11:09 6.2 °C 3.8 °C 1009.5 hPa WSW 7.1 km/h 19.3 km/h 84.5% 2.5 mm 67 W/m2
11:14 5.6 °C 3.5 °C 1009.5 hPa WNW 6.2 km/h 22.5 km/h 86.7% 2.8 mm 322 W/m2
11:19 5.9 °C 4.5 °C 1009.1 hPa SSE 6.1 km/h 22.5 km/h 90.9% 3.0 mm 735 W/m2
11:24 6.5 °C 5.3 °C 1009.1 hPa SSW 8.6 km/h 19.3 km/h 91.9% 3.3 mm 346 W/m2
11:29 6.7 °C 5.2 °C 1009.5 hPa SSW 10.8 km/h 30.6 km/h 90.6% 4.6 mm 160 W/m2
11:34 6.1 °C 4.3 °C 1009.5 hPa SW 8.2 km/h 22.5 km/h 88.3% 5.1 mm 584 W/m2
11:39 5.8 °C 4.1 °C 1009.5 hPa WSW 9 km/h 43.5 km/h 88.6% 5.1 mm 591 W/m2
11:44 5.8 °C 3.9 °C 1009.5 hPa West 9.5 km/h 43.5 km/h 87.6% 5.3 mm 127 W/m2
11:49 6 °C 4.2 °C 1009.1 hPa SSW 9.8 km/h 35.4 km/h 87.8% 5.3 mm 633 W/m2
11:54 6.3 °C 4.6 °C 1009.1 hPa SSW 9.5 km/h 35.4 km/h 88.8% 5.6 mm 633 W/m2
11:59 6.4 °C 4.5 °C 1009.1 hPa SSW 12.9 km/h 35.4 km/h 87.5% 5.6 mm 142 W/m2
12:04 6.7 °C 4.9 °C 1008.5 hPa SW 11.1 km/h 27.4 km/h 88.9% 5.3 mm 652 W/m2
12:09 7.1 °C 5.3 °C 1008.5 hPa SSW 13.3 km/h 29 km/h 88.8% 3.8 mm 652 W/m2
12:14 7.1 °C 5.2 °C 1008.5 hPa SW 12.6 km/h 37 km/h 87.4% 3.3 mm 204 W/m2
12:19 7.1 °C 5.3 °C 1008.5 hPa SSW 13.4 km/h 30.6 km/h 88.2% 3.3 mm 721 W/m2
12:24 7.5 °C 5.8 °C 1008.5 hPa WSW 11.2 km/h 30.6 km/h 89.1% 3.3 mm 795 W/m2
12:29 7.8 °C 5.7 °C 1008.5 hPa SW 8.8 km/h 27.4 km/h 86.1% 3.0 mm 795 W/m2
12:34 7.8 °C 5.1 °C 1008.5 hPa WSW 13.6 km/h 32.2 km/h 82.8% 1.5 mm 227 W/m2
12:39 7.6 °C 4.4 °C 1008.5 hPa SW 14.5 km/h 45.1 km/h 80.4% 1.3 mm 338 W/m2
12:44 7.5 °C 3.9 °C 1008.5 hPa SW 12.2 km/h 45.1 km/h 78% 1.0 mm 443 W/m2
12:49 7.7 °C 3.9 °C 1008.5 hPa WSW 10.6 km/h 30.6 km/h 77.1% 0.8 mm 591 W/m2
12:54 8.1 °C 4.2 °C 1008.5 hPa SW 11.2 km/h 38.6 km/h 76.3% 0.8 mm 622 W/m2
12:59 8.5 °C 4.5 °C 1008.5 hPa WSW 12.1 km/h 27.4 km/h 76.3% 0.5 mm 647 W/m2
13:04 8.8 °C 4.9 °C 1008.5 hPa SSW 8.6 km/h 20.9 km/h 76.3% 0.5 mm 694 W/m2
13:09 9.1 °C 4.7 °C 1008.5 hPa WSW 11.9 km/h 24.1 km/h 74.1% 0.5 mm 624 W/m2
13:14 8.9 °C 4.3 °C 1008.5 hPa SW 13.4 km/h 32.2 km/h 72.7% 0.2 mm 624 W/m2
13:19 8.4 °C 4.3 °C 1008.5 hPa SW 9 km/h 27.4 km/h 75.6% 0.2 mm 83 W/m2
13:24 7.6 °C 4.6 °C 1008.5 hPa SSW 9.1 km/h 27.4 km/h 81% 0.5 mm 615 W/m2
13:29 7.4 °C 4.9 °C 1008.5 hPa SW 11.5 km/h 35.4 km/h 84.6% 0.5 mm 601 W/m2
13:34 7.4 °C 4.5 °C 1008.1 hPa SW 11.9 km/h 29 km/h 81.3% 0.5 mm 591 W/m2
13:39 7.7 °C 4.4 °C 1008.1 hPa WSW 7.8 km/h 29 km/h 79.6% 0.5 mm 545 W/m2
13:44 7.9 °C 4.2 °C 1008.1 hPa WSW 11 km/h 35.4 km/h 77.4% 0.5 mm 564 W/m2
13:49 8.3 °C 4.4 °C 1007.8 hPa WSW 10.8 km/h 33.8 km/h 76.8% 0.5 mm 636 W/m2
13:54 8.4 °C 4.3 °C 1007.8 hPa SSW 11.3 km/h 33.8 km/h 75.6% 0.5 mm 612 W/m2
13:59 8.4 °C 4.3 °C 1007.8 hPa SW 9.1 km/h 30.6 km/h 75.3% 0.5 mm 580 W/m2
14:04 8.6 °C 4.5 °C 1007.8 hPa SW 9.3 km/h 22.5 km/h 75.7% 0.5 mm 657 W/m2
14:09 8.8 °C 4.6 °C 1007.8 hPa WSW 10.3 km/h 24.1 km/h 75% 0.5 mm 657 W/m2
14:14 8.9 °C 4.4 °C 1007.8 hPa SSW 11.7 km/h 30.6 km/h 73.6% 0.5 mm 227 W/m2
14:19 8.9 °C 4.2 °C 1007.5 hPa SW 8.8 km/h 30.6 km/h 72.2% 0.5 mm 621 W/m2
14:24 8.9 °C 3.8 °C 1007.5 hPa SW 12.4 km/h 38.6 km/h 70.8% 0.2 mm 550 W/m2
14:29 8.8 °C 3.8 °C 1007.5 hPa SW 12.7 km/h 32.2 km/h 71% 0.0 mm 550 W/m2
14:34 9.1 °C 4.1 °C 1007.1 hPa SW 12.5 km/h 32.2 km/h 71.1% 0.0 mm 524 W/m2
14:39 8.8 °C 4.1 °C 1007.1 hPa SW 10.3 km/h 29 km/h 72.6% 0.0 mm 134 W/m2
14:44 8 °C 4.3 °C 1007.5 hPa SW 12.3 km/h 49.9 km/h 77.4% 0.2 mm 591 W/m2
14:49 7.4 °C 4.2 °C 1007.5 hPa SW 9.5 km/h 30.6 km/h 80.1% 0.2 mm 165 W/m2
14:54 7 °C 3.6 °C 1007.5 hPa SE 13.1 km/h 32.2 km/h 79.2% 0.2 mm 125 W/m2
14:59 7.1 °C 3.6 °C 1007.5 hPa SW 12.4 km/h 30.6 km/h 78.7% 0.2 mm 213 W/m2
15:04 7.3 °C 3.8 °C 1006.8 hPa WSW 10.1 km/h 22.5 km/h 78.2% 0.2 mm 227 W/m2
15:09 7.4 °C 3.7 °C 1006.8 hPa WSW 10.4 km/h 25.7 km/h 77.5% 0.2 mm 207 W/m2
15:14 7.6 °C 3.6 °C 1006.8 hPa East 10.9 km/h 33.8 km/h 76.1% 0.2 mm 438 W/m2
15:19 7.8 °C 3.5 °C 1006.8 hPa SW 10.4 km/h 29 km/h 74.4% 0.2 mm 424 W/m2
15:24 7.7 °C 3.3 °C 1006.8 hPa WSW 11 km/h 22.5 km/h 73.7% 0.2 mm 111 W/m2
15:29 7.6 °C 3.5 °C 1006.8 hPa SW 11.6 km/h 29 km/h 75.3% 0.2 mm 158 W/m2
15:34 7.4 °C 3.6 °C 1006.8 hPa SW 11.4 km/h 24.1 km/h 77% 0.2 mm 97 W/m2
15:39 7.3 °C 4 °C 1006.8 hPa SW 12.5 km/h 30.6 km/h 79.4% 0.2 mm 153 W/m2
15:44 6.8 °C 3.9 °C 1006.8 hPa West 10.9 km/h 33.8 km/h 81.6% 0.8 mm 60 W/m2
15:49 6.3 °C 3.7 °C 1006.8 hPa West 10 km/h 30.6 km/h 83.4% 0.8 mm 47 W/m2
15:54 5.9 °C 3.1 °C 1006.8 hPa West 9.9 km/h 30.6 km/h 82.6% 1.0 mm 74 W/m2
15:59 5.8 °C 3 °C 1006.8 hPa WNW 10.2 km/h 24.1 km/h 82.3% 1.0 mm 86 W/m2
16:04 5.8 °C 3.1 °C 1006.4 hPa NW 8.6 km/h 27.4 km/h 82.7% 1.0 mm 86 W/m2
16:09 5.8 °C 3.2 °C 1006.4 hPa West 9.4 km/h 24.1 km/h 83.5% 1.3 mm 25 W/m2
16:14 5.5 °C 2.9 °C 1006.8 hPa WSW 10.3 km/h 27.4 km/h 83.5% 1.3 mm 220 W/m2
16:19 5.3 °C 2.8 °C 1006.8 hPa WNW 8.2 km/h 30.6 km/h 84% 1.5 mm 149 W/m2
16:24 5.3 °C 2.6 °C 1006.8 hPa West 7.8 km/h 30.6 km/h 83.2% 1.5 mm 77 W/m2
16:29 5.3 °C 2.6 °C 1006.8 hPa WSW 7.5 km/h 17.7 km/h 82.8% 1.5 mm 26 W/m2
16:34 5.3 °C 2.5 °C 1006.4 hPa West 10.5 km/h 20.9 km/h 82% 1.5 mm 39 W/m2
16:39 5.4 °C 2.5 °C 1006.4 hPa WSW 6.7 km/h 20.9 km/h 81.2% 1.5 mm 37 W/m2
16:44 5.5 °C 2.7 °C 1006.8 hPa SW 11.9 km/h 30.6 km/h 81.7% 1.5 mm 42 W/m2
16:49 5.5 °C 2.7 °C 1006.8 hPa SW 7.4 km/h 20.9 km/h 82.6% 1.0 mm 176 W/m2
16:54 5.3 °C 2.8 °C 1006.8 hPa WSW 9.1 km/h 19.3 km/h 84% 1.0 mm 88 W/m2
16:59 5.2 °C 2.7 °C 1006.8 hPa SW 9.4 km/h 19.3 km/h 84% 0.8 mm 62 W/m2
17:04 5.2 °C 2.7 °C 1005.8 hPa SW 10.7 km/h 35.4 km/h 84% 0.8 mm 26 W/m2
17:09 5.3 °C 3 °C 1005.8 hPa SSW 13.4 km/h 37 km/h 85.2% 1.0 mm 42 W/m2
17:14 5.2 °C 3.1 °C 1006.4 hPa SW 6.9 km/h 30.6 km/h 86% 1.0 mm 33 W/m2
17:19 5.1 °C 3 °C 1006.4 hPa WSW 9 km/h 27.4 km/h 86% 1.0 mm 60 W/m2
17:24 5.1 °C 2.9 °C 1006.4 hPa NNW 12 km/h 32.2 km/h 85.5% 0.8 mm 46 W/m2
17:29 5.1 °C 2.8 °C 1006.4 hPa West 6.9 km/h 32.2 km/h 85.1% 0.8 mm 49 W/m2
17:34 5.2 °C 3 °C 1005.8 hPa West 8.8 km/h 19.3 km/h 85.4% 0.8 mm 74 W/m2
17:39 5.2 °C 2.6 °C 1005.8 hPa WNW 5.6 km/h 14.5 km/h 83% 0.8 mm 33 W/m2
17:44 5.3 °C 2.6 °C 1005.8 hPa WSW 10.8 km/h 35.4 km/h 82.7% 0.8 mm 23 W/m2
17:49 5.3 °C 2.6 °C 1005.8 hPa West 9.9 km/h 35.4 km/h 82.7% 0.8 mm 62 W/m2
17:54 5.4 °C 2.2 °C 1005.8 hPa West 10.8 km/h 27.4 km/h 79.8% 0.5 mm 30 W/m2
17:59 5.5 °C 2.2 °C 1005.8 hPa WNW 8.7 km/h 22.5 km/h 79.8% 0.5 mm 16 W/m2
